2021 Mid-American Conference Leaders Passing Offense - In All Plays through 01/10/2022
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami (Ohio) | 13 | 427 | 247 | 57.8 | 3621 | 32 | 8 | 150.06 | 83 | 155 | 85 | 39 |
2 | Kent State | 14 | 405 | 261 | 64.4 | 3425 | 21 | 6 | 149.63 | 80 | 135 | 71 | 31 |
3 | Eastern Michigan | 13 | 455 | 309 | 67.9 | 3417 | 19 | 9 | 140.81 | 64 | 169 | 82 | 23 |
4 | Central Michigan | 13 | 448 | 273 | 60.9 | 3400 | 31 | 10 | 143.07 | 78 | 151 | 87 | 36 |
5 | Western Michigan | 13 | 369 | 234 | 63.4 | 3298 | 23 | 6 | 155.82 | 74 | 141 | 81 | 35 |
6 | Toledo | 13 | 390 | 226 | 57.9 | 3085 | 22 | 3 | 141.47 | 90 | 114 | 67 | 29 |
7 | Ball State | 13 | 440 | 267 | 60.7 | 2699 | 18 | 7 | 122.53 | 75 | 128 | 57 | 20 |
8 | Northern Illinois | 14 | 355 | 205 | 57.7 | 2623 | 15 | 8 | 129.25 | 75 | 115 | 61 | 24 |
9 | Akron | 12 | 353 | 226 | 64.0 | 2610 | 21 | 5 | 142.93 | 72 | 124 | 58 | 16 |
10 | Buffalo | 12 | 367 | 218 | 59.4 | 2583 | 12 | 11 | 123.32 | 63 | 118 | 52 | 23 |
11 | Bowling Green | 12 | 407 | 238 | 58.5 | 2578 | 12 | 9 | 117.00 | 81 | 104 | 53 | 22 |
12 | Ohio | 12 | 314 | 201 | 64.0 | 2209 | 11 | 8 | 129.56 | 66 | 97 | 44 | 20 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |