2021 Mid-American Conference Leaders Yards From Scrimmage - Games in August/September Only through 01/10/2022
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Crooms | W Mich | SO | WR | 4 | 0 | 334 | 3 | 20 | 334 | 16.7 | 83.5 |
2 | Quian Williams | Buffalo | SR | WR | 4 | 0 | 350 | 1 | 24 | 350 | 14.6 | 87.5 |
3 | Dallas Dixon | CMU | JR | WR | 4 | 0 | 297 | 4 | 21 | 297 | 14.1 | 74.3 |
4 | Michael Mathison | Akron | SO | WR | 4 | 5 | 247 | 1 | 22 | 252 | 11.5 | 63.0 |
5 | Skyy Moore | W Mich | SO | WR | 3 | 0 | 250 | 1 | 23 | 250 | 10.9 | 83.3 |
5 | Kalil Pimpleton | CMU | JR | WR | 4 | 33 | 217 | 1 | 23 | 250 | 10.9 | 62.5 |
7 | Justin Hall | Ball State | SR | WR | 4 | 101 | 289 | 2 | 38 | 390 | 10.3 | 97.5 |
8 | Christian Sims | BGSU | JR | TE | 3 | 0 | 177 | 0 | 18 | 177 | 9.8 | 59.0 |
9 | Nykeim Johnson | Kent State | SR | WR | 4 | 34 | 168 | 2 | 21 | 202 | 9.6 | 50.5 |
10 | Jayshon Jackson | Ball State | JR | WR | 4 | -2 | 183 | 0 | 20 | 181 | 9.1 | 45.3 |
11 | Rocky Lombardi | N Illinois | JR | QB | 4 | 213 | 0 | 3 | 27 | 213 | 7.9 | 53.3 |
12 | Dequan Finn | Toledo | FR | QB | 4 | 212 | 0 | 3 | 29 | 212 | 7.3 | 53.0 |
13 | Austin Osborne | BGSU | JR | WR | 4 | 0 | 181 | 0 | 25 | 181 | 7.2 | 45.3 |
14 | Joachim Bangda | Kent State | JR | RB | 4 | 135 | 6 | 1 | 20 | 141 | 7.1 | 35.3 |
15 | Marquez Cooper | Kent State | SO | RB | 4 | 247 | 37 | 1 | 46 | 284 | 6.2 | 71.0 |
15 | O'Shaan Allison | Ohio | JR | RB | 4 | 202 | 76 | 1 | 45 | 278 | 6.2 | 69.5 |
17 | Clint Ratkovich | N Illinois | SR | RB | 4 | 132 | 44 | 5 | 29 | 176 | 6.1 | 44.0 |
18 | Sean Tyler | W Mich | SO | RB | 4 | 282 | 62 | 3 | 59 | 344 | 5.8 | 86.0 |
18 | Jawon Hamilton | EMU | SR | RB | 3 | 239 | 0 | 3 | 41 | 239 | 5.8 | 79.7 |
20 | Harrison Waylee | N Illinois | FR | RB | 4 | 487 | 22 | 4 | 90 | 509 | 5.7 | 127.3 |
20 | Myles Bailey | CMU | FR | RB | 3 | 65 | 38 | 0 | 18 | 103 | 5.7 | 34.3 |
22 | Lew Nichols III | CMU | FR | RB | 4 | 384 | 104 | 3 | 87 | 488 | 5.6 | 122.0 |
22 | David Afari | Miami (Oh) | FR | RB | 4 | 128 | 1 | 0 | 23 | 129 | 5.6 | 32.3 |
24 | Carson Steele | Ball State | FR | RB | 4 | 183 | 21 | 3 | 38 | 204 | 5.4 | 51.0 |
24 | Kenny Tracy | Miami (Oh) | FR | RB | 3 | 71 | 21 | 1 | 17 | 92 | 5.4 | 30.7 |
26 | Dylan McDuffie | Buffalo | JR | RB | 4 | 224 | 11 | 4 | 44 | 235 | 5.3 | 58.8 |
27 | Anthony Williams, Jr. | Akron | FR | RB | 3 | 85 | 49 | 1 | 26 | 134 | 5.2 | 44.7 |
27 | Marion Lukes | CMU | FR | RB | 4 | 77 | 26 | 0 | 20 | 103 | 5.2 | 25.8 |
29 | Ron Cook, Jr. | Buffalo | JR | RB | 4 | 131 | 45 | 1 | 35 | 176 | 5.0 | 44.0 |
29 | Kurtis Rourke | Ohio | SO | QB | 4 | 68 | 38 | 1 | 21 | 106 | 5.0 | 26.5 |
29 | Brett Gabbert | Miami (Oh) | SO | QB | 3 | 75 | 0 | 0 | 15 | 75 | 5.0 | 25.0 |
32 | Bryant Koback | Toledo | JR | RB | 4 | 275 | 95 | 3 | 77 | 370 | 4.8 | 92.5 |
33 | Xavier Williams | Kent State | SR | RB | 4 | 197 | 14 | 0 | 45 | 211 | 4.7 | 52.8 |
34 | La'Darius Jefferson | W Mich | JR | RB | 4 | 274 | 5 | 6 | 63 | 279 | 4.4 | 69.8 |
34 | De'Montre Tuggle | Ohio | SR | RB | 4 | 164 | 9 | 1 | 39 | 173 | 4.4 | 43.3 |
36 | Darius Boone Jr. | EMU | FR | RB | 4 | 220 | 8 | 3 | 53 | 228 | 4.3 | 57.0 |
37 | Will Jones | Ball State | SR | RB | 4 | 178 | 22 | 2 | 50 | 200 | 4.0 | 50.0 |
37 | DJ Irons | Akron | SO | QB | 4 | 182 | 0 | 2 | 46 | 182 | 4.0 | 45.5 |
39 | Bryan Bradford | Kent State | SO | RB | 3 | 98 | -5 | 1 | 24 | 93 | 3.9 | 31.0 |
40 | Kevin Marks, Jr. | Buffalo | SR | RB | 4 | 254 | 13 | 3 | 72 | 267 | 3.7 | 66.8 |
41 | Keyon Mozee | Miami (Oh) | FR | RB | 4 | 136 | 13 | 1 | 41 | 149 | 3.6 | 37.3 |
41 | Ben Bryant | EMU | SR | QB | 4 | 82 | 0 | 1 | 23 | 82 | 3.6 | 20.5 |
43 | Samson Evans | EMU | SO | RB | 4 | 65 | 17 | 6 | 24 | 82 | 3.4 | 20.5 |
44 | Jonzell Norrils | Akron | FR | RB | 4 | 129 | 30 | 1 | 51 | 159 | 3.1 | 39.8 |
45 | Dustin Crum | Kent State | SR | QB | 4 | 118 | 0 | 1 | 43 | 118 | 2.7 | 29.5 |
46 | Jaison Patterson | BGSU | FR | RB | 4 | 60 | 15 | 1 | 30 | 75 | 2.5 | 18.8 |
47 | Terion Stewart | BGSU | FR | RB | 3 | 41 | 0 | 0 | 20 | 41 | 2.1 | 13.7 |
48 | Drew Plitt | Ball State | SR | QB | 4 | 44 | -3 | 0 | 29 | 41 | 1.4 | 10.3 |
49 | Kaleb Eleby | W Mich | SO | QB | 4 | -9 | 0 | 0 | 27 | -9 | -0.3 | -2.3 |
50 | Matt McDonald | BGSU | SR | QB | 4 | -29 | 0 | 3 | 26 | -29 | -1.1 | -7.3 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.