2021 Mid-American Conference Leaders Receiving - On 4th Down through 01/10/2022
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skyy Moore | W Mich | SO | WR | 3 | 4 | 72 | 18.00 | 1 | 29 | 4 | 3 | 1 |
1 | Trayvon Rudolph | N Illinois | FR | WR | 3 | 4 | 59 | 14.75 | 1 | 34 | 4 | 1 | 1 |
1 | Hassan Beydoun | EMU | JR | WR | 6 | 6 | 42 | 7.00 | 1 | 19 | 4 | 1 | 0 |
4 | Cole Tucker | N Illinois | JR | WR | 3 | 3 | 43 | 14.33 | 0 | 23 | 3 | 1 | 0 |
5 | Isiah Cox | Ohio | SR | WR | 2 | 2 | 66 | 33.00 | 2 | 33 | 2 | 2 | 2 |
5 | Ryan Luehrman | Ohio | SR | TE | 2 | 2 | 34 | 17.00 | 0 | 20 | 2 | 1 | 0 |
5 | Dominic Johnson | Buffalo | SR | WR | 2 | 2 | 31 | 15.50 | 0 | 17 | 2 | 1 | 0 |
5 | Tyrice Richie | N Illinois | SR | WR | 3 | 3 | 25 | 8.33 | 0 | 15 | 2 | 1 | 0 |
5 | Jayshon Jackson | Ball State | JR | WR | 2 | 2 | 24 | 12.00 | 0 | 17 | 2 | 1 | 0 |
5 | Nykeim Johnson | Kent State | SR | WR | 2 | 2 | 22 | 11.00 | 0 | 13 | 2 | 0 | 0 |
5 | Konata Mumpfield | Akron | FR | WR | 2 | 2 | 16 | 8.00 | 0 | 10 | 2 | 0 | 0 |
5 | Mac Hippenhammer | Miami (Oh) | JR | WR | 1 | 2 | 15 | 7.50 | 1 | 9 | 2 | 0 | 0 |
5 | Miles Joiner | N Illinois | JR | TE | 2 | 2 | 11 | 5.50 | 0 | 7 | 2 | 0 | 0 |
14 | Corey Crooms | W Mich | SO | WR | 1 | 1 | 37 | 37.00 | 1 | 37 | 1 | 1 | 1 |
14 | Danzel McKinley-Lewis | Toledo | SR | WR | 1 | 1 | 34 | 34.00 | 1 | 34 | 1 | 1 | 1 |
14 | Tanner Knue | EMU | SO | WR | 2 | 2 | 27 | 13.50 | 0 | 17 | 1 | 1 | 0 |
14 | Kalil Pimpleton | CMU | JR | WR | 1 | 1 | 26 | 26.00 | 0 | 26 | 1 | 1 | 1 |
14 | Ron Cook, Jr. | Buffalo | JR | RB | 2 | 2 | 23 | 11.50 | 0 | 21 | 1 | 1 | 0 |
14 | Anthony Williams, Jr. | Akron | FR | RB | 1 | 1 | 22 | 22.00 | 0 | 22 | 1 | 1 | 0 |
14 | Dallas Dixon | CMU | JR | WR | 1 | 1 | 22 | 22.00 | 0 | 22 | 1 | 1 | 0 |
14 | Carson Steele | Ball State | FR | RB | 1 | 1 | 21 | 21.00 | 0 | 21 | 1 | 1 | 0 |
14 | Andre Williams | Akron | JR | WR | 2 | 2 | 20 | 10.00 | 0 | 13 | 1 | 0 | 0 |
14 | Michael Mathison | Akron | SO | WR | 2 | 2 | 15 | 7.50 | 0 | 11 | 1 | 0 | 0 |
14 | Jack Sorenson | Miami (Oh) | SR | WR | 1 | 1 | 14 | 14.00 | 0 | 14 | 1 | 0 | 0 |
14 | George Qualls, Jr. | Akron | JR | WR | 1 | 1 | 13 | 13.00 | 0 | 13 | 1 | 0 | 0 |
14 | De'Montre Tuggle | Ohio | SR | RB | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 0 | 0 |
14 | JaCorey Sullivan | CMU | SR | WR | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
14 | Bryson Cannon | EMU | SR | TE | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
14 | Lew Nichols III | CMU | FR | RB | 2 | 2 | 9 | 4.50 | 0 | 8 | 1 | 0 | 0 |
14 | Jamari Gassett | Buffalo | FR | WR | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
14 | Messiah Travis | N Illinois | FR | WR | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
14 | Tony Grimes, Jr. | Akron | FR | WR | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
14 | Tyler Stephens | Buffalo | SO | TE | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
14 | Kenny Tracy | Miami (Oh) | FR | RB | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
14 | Bryce Mitchell | Toledo | SR | WR | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
14 | Oran Singleton, Jr. | Akron | FR | WR | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
14 | Clint Ratkovich | N Illinois | SR | RB | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
14 | Joel Wilson | CMU | SO | TE | 1 | 1 | 4 | 4.00 | 1 | 4 | 1 | 0 | 0 |
14 | Jalen Walker | Miami (Oh) | JR | WR | 1 | 1 | 3 | 3.00 | 0 | 3 | 1 | 0 | 0 |
14 | Devin Maddox | Toledo | SO | WR | 2 | 1 | -25 | -25.00 | 0 | -2 | 1 | 0 | 0 |
41 | Isaiah Winstead | Toledo | JR | WR | 2 | 2 | 36 | 18.00 | 0 | 34 | 0 | 1 | 1 |
41 | Hunter Buczkowski | CMU | SR | TE | 1 | 1 | 13 | 13.00 | 0 | 13 | 0 | 0 | 0 |
41 | Ke'Andre Collins | CMU | FR | WR | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
41 | Will Jones | Ball State | SR | RB | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
41 | Davion Johnson | Miami (Oh) | JR | RB | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
41 | Terion Stewart | BGSU | FR | RB | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |