2021 American Athletic Conference Leaders Rushing - Games vs. Ranked Teams Only (AP Poll) through 01/10/2022
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome Ford | Cincinnati | JR | RB | 3 | 50 | 335 | 6.70 | 2 | 16.67 | 111.67 |
2 | Isaac Ruoss | Navy | SR | FB | 3 | 55 | 208 | 3.78 | 1 | 18.33 | 69.33 |
3 | Tre Siggers | SMU | SR | RB | 2 | 23 | 108 | 4.70 | 2 | 11.50 | 54.00 |
4 | Justin Lynch | Temple | FR | QB | 2 | 17 | 107 | 6.29 | 0 | 8.50 | 53.50 |
5 | Tyjae Spears | Tulane | FR | RB | 4 | 36 | 206 | 5.72 | 2 | 9.00 | 51.50 |
6 | Ryan O'Keefe | UCF | JR | WR | 1 | 1 | 51 | 51.00 | 0 | 1.00 | 51.00 |
7 | Cameron Carroll | Tulane | SO | RB | 4 | 42 | 203 | 4.83 | 1 | 10.50 | 50.75 |
8 | Anthony Watkins | Tulsa | SO | RB | 4 | 31 | 197 | 6.35 | 1 | 7.75 | 49.25 |
9 | Jaren Mangham | S Florida | JR | RB | 4 | 55 | 189 | 3.44 | 4 | 13.75 | 47.25 |
10 | Shamari Brooks | Tulsa | SR | RB | 4 | 53 | 187 | 3.53 | 1 | 13.25 | 46.75 |
11 | Keaton Mitchell | ECU | FR | RB | 2 | 28 | 93 | 3.32 | 0 | 14.00 | 46.50 |
12 | Joey Gatewood | UCF | JR | QB | 1 | 8 | 42 | 5.25 | 0 | 8.00 | 42.00 |
13 | Ulysses Bentley IV | SMU | SO | RB | 2 | 15 | 83 | 5.53 | 0 | 7.50 | 41.50 |
14 | Alton McCaskill | Houston | FR | RB | 1 | 13 | 39 | 3.00 | 0 | 13.00 | 39.00 |
15 | Timmy McClain | S Florida | FR | QB | 4 | 39 | 130 | 3.33 | 2 | 9.75 | 32.50 |
16 | Rodrigues Clark | Memphis | JR | RB | 1 | 12 | 32 | 2.67 | 0 | 12.00 | 32.00 |
17 | Rahjai Harris | ECU | FR | RB | 2 | 24 | 59 | 2.46 | 0 | 12.00 | 29.50 |
18 | Isaiah Bowser | UCF | SR | RB | 1 | 13 | 27 | 2.08 | 1 | 13.00 | 27.00 |
19 | James Harris II | Navy | SR | FB | 3 | 23 | 77 | 3.35 | 0 | 7.67 | 25.67 |
20 | Steven Anderson | Tulsa | JR | RB | 3 | 13 | 76 | 5.85 | 0 | 4.33 | 25.33 |
21 | Edward Saydee | Temple | FR | RB | 2 | 13 | 46 | 3.54 | 1 | 6.50 | 23.00 |
21 | Ta'Zhawn Henry | Houston | JR | RB | 1 | 7 | 23 | 3.29 | 0 | 7.00 | 23.00 |
23 | Gabriel Rogers | Memphis | SR | WR | 1 | 1 | 22 | 22.00 | 0 | 1.00 | 22.00 |
24 | Kelley Joiner | S Florida | JR | RB | 4 | 19 | 86 | 4.53 | 0 | 4.75 | 21.50 |
25 | Marquavius Weaver | Memphis | SR | RB | 1 | 3 | 21 | 7.00 | 0 | 3.00 | 21.00 |
25 | Clayton Tune | Houston | JR | QB | 1 | 23 | 21 | 0.91 | 0 | 23.00 | 21.00 |
27 | Seth Henigan | Memphis | FR | QB | 1 | 7 | 20 | 2.86 | 0 | 7.00 | 20.00 |
27 | Johnny Richardson | UCF | SO | RB | 1 | 10 | 20 | 2.00 | 0 | 10.00 | 20.00 |
29 | Carlinos Acie | Navy | SR | SB | 3 | 13 | 52 | 4.00 | 0 | 4.33 | 17.33 |
30 | Chance Warren | Navy | SR | SB | 3 | 7 | 48 | 6.86 | 0 | 2.33 | 16.00 |
31 | Desmond Ridder | Cincinnati | SR | QB | 3 | 27 | 39 | 1.44 | 1 | 9.00 | 13.00 |
32 | Chandler Smith | Houston | SR | RB | 1 | 2 | 12 | 6.00 | 0 | 2.00 | 12.00 |
33 | Asa Martin | Memphis | JR | RB | 1 | 5 | 11 | 2.20 | 0 | 5.00 | 11.00 |
34 | Amari Johnson | UCF | JR | WR | 1 | 1 | 9 | 9.00 | 0 | 1.00 | 9.00 |
34 | Brian Battie | S Florida | SO | RB | 4 | 13 | 36 | 2.77 | 1 | 3.25 | 9.00 |
36 | Jaetavian Toles | Tulane | SR | WR | 4 | 5 | 24 | 4.80 | 1 | 1.25 | 6.00 |
36 | Ra'Von Bonner | Temple | JR | RB | 2 | 3 | 12 | 4.00 | 0 | 1.50 | 6.00 |
38 | Michael Pratt | Tulane | FR | QB | 4 | 42 | 23 | 0.55 | 1 | 10.50 | 5.75 |
39 | Tyler Lavine | SMU | JR | RB | 2 | 5 | 10 | 2.00 | 0 | 2.50 | 5.00 |
40 | Kai Puailoa-Rojas | Navy | SO | SB | 3 | 4 | 14 | 3.50 | 0 | 1.33 | 4.67 |
41 | Damarius Good | UCF | SO | RB | 1 | 1 | 4 | 4.00 | 0 | 1.00 | 4.00 |
42 | Chad Stephens | ECU | FR | OLB | 2 | 1 | 4 | 4.00 | 0 | 0.50 | 2.00 |
42 | Mark-Antony Richards | UCF | SO | RB | 1 | 1 | 2 | 2.00 | 1 | 1.00 | 2.00 |
44 | Jha'Quan Jackson | Tulane | SO | WR | 4 | 1 | 7 | 7.00 | 0 | 0.25 | 1.75 |
45 | Tyger Goslin | Navy | SR | SB | 3 | 1 | 5 | 5.00 | 0 | 0.33 | 1.67 |
46 | Tayvon Ruley | Temple | SR | RB | 2 | 2 | 3 | 1.50 | 0 | 1.00 | 1.50 |
47 | Ryan Montgomery | Cincinnati | JR | RB | 3 | 3 | 4 | 1.33 | 0 | 1.00 | 1.33 |
48 | Tre Tucker | Cincinnati | JR | WR | 3 | 1 | 3 | 3.00 | 0 | 0.33 | 1.00 |
48 | Tyler Snead | ECU | SO | WR | 2 | 1 | 2 | 2.00 | 0 | 0.50 | 1.00 |
50 | Xavier Weaver | S Florida | JR | WR | 4 | 1 | 3 | 3.00 | 1 | 0.25 | 0.75 |
Note: To qualify, player must have played in 75% of his team's games.