2021 Atlantic Coast Conference Leaders Kickoff Returns - Games vs. Non-Conference Teams Only through 01/10/2022
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Levy | BC | SR | RB | 4 | 3 | 183 | 61.00 | 1 | 0.8 | 45.8 |
2 | Jaylen Stinson | Duke | SO | S | 4 | 9 | 177 | 19.67 | 0 | 2.3 | 44.3 |
3 | Jahmyr Gibbs | Ga Tech | FR | RB | 4 | 7 | 174 | 24.86 | 0 | 1.8 | 43.5 |
4 | Keshawn King | Va Tech | SO | RB | 5 | 6 | 184 | 30.67 | 0 | 1.2 | 36.8 |
5 | Ja'Qurious Conley | N Carolina | SO | DB | 3 | 5 | 105 | 21.00 | 0 | 1.7 | 35.0 |
6 | Trebor Pena | Syracuse | FR | WR | 3 | 4 | 99 | 24.75 | 0 | 1.3 | 33.0 |
7 | Raheem Blackshear | Va Tech | JR | RB | 5 | 4 | 143 | 35.75 | 0 | 0.8 | 28.6 |
8 | Ja'Sir Taylor | Wk Forest | SR | DB | 4 | 3 | 110 | 36.67 | 1 | 0.8 | 27.5 |
9 | Will Shipley | Clemson | FR | RB | 4 | 4 | 91 | 22.75 | 0 | 1.0 | 22.8 |
10 | Zonovan Knight | NC State | SO | RB | 4 | 4 | 86 | 21.50 | 0 | 1.0 | 21.5 |
11 | Jaylon Barden | Pittsburgh | SO | WR | 4 | 4 | 83 | 20.75 | 0 | 1.0 | 20.8 |
12 | Ke'Shawn Williams | Wk Forest | FR | WR | 4 | 4 | 69 | 17.25 | 0 | 1.0 | 17.3 |
13 | Jashaun Corbin | FSU | SO | RB | 4 | 3 | 66 | 22.00 | 0 | 0.8 | 16.5 |
14 | Azende Rey | Ga Tech | SR | WR | 3 | 3 | 49 | 16.33 | 0 | 1.0 | 16.3 |
15 | Travis Jay | FSU | FR | DB | 4 | 3 | 63 | 21.00 | 0 | 0.8 | 15.8 |
16 | Billy Kemp IV | Virginia | SR | WR | 4 | 3 | 56 | 18.67 | 0 | 0.8 | 14.0 |
17 | Ty Chandler | N Carolina | SR | RB | 4 | 2 | 51 | 25.50 | 0 | 0.5 | 12.8 |
18 | Maurice Burkley | Louisville | SR | RB | 5 | 4 | 55 | 13.75 | 0 | 0.8 | 11.0 |
19 | Jarveon Howard | Syracuse | JR | RB | 3 | 1 | 30 | 30.00 | 0 | 0.3 | 10.0 |
20 | Melquise Stovall | Pittsburgh | SR | WR | 5 | 3 | 46 | 15.33 | 0 | 0.6 | 9.2 |
21 | Israel Abanikanda | Pittsburgh | SO | RB | 5 | 3 | 42 | 14.00 | 0 | 0.6 | 8.4 |
22 | Brashard Smith | Miami (Fl) | FR | WR | 4 | 1 | 27 | 27.00 | 0 | 0.3 | 6.8 |
22 | Christian Beal-Smith | Wk Forest | JR | RB | 4 | 1 | 27 | 27.00 | 0 | 0.3 | 6.8 |
22 | Taylor Morin | Wk Forest | FR | WR | 4 | 2 | 27 | 13.50 | 0 | 0.5 | 6.8 |
25 | Amari Carter | Miami (Fl) | SR | S | 3 | 1 | 20 | 20.00 | 0 | 0.3 | 6.7 |
26 | Darien Rencher | Clemson | SR | RB | 5 | 1 | 32 | 32.00 | 0 | 0.2 | 6.4 |
27 | Kevon Darton | Syracuse | FR | DL | 4 | 3 | 24 | 8.00 | 0 | 0.8 | 6.0 |
28 | Key'Shawn Smith | Miami (Fl) | FR | WR | 4 | 1 | 22 | 22.00 | 0 | 0.3 | 5.5 |
29 | Tyler Harrell | Louisville | SO | WR | 5 | 1 | 27 | 27.00 | 0 | 0.2 | 5.4 |
30 | Caleb Hood | N Carolina | FR | RB | 3 | 1 | 16 | 16.00 | 0 | 0.3 | 5.3 |
31 | Mike Hollins | Virginia | SO | RB | 3 | 1 | 14 | 14.00 | 0 | 0.3 | 4.7 |
32 | Mike Harley | Miami (Fl) | SR | WR | 4 | 1 | 18 | 18.00 | 0 | 0.3 | 4.5 |
33 | Cooper Lutz | Syracuse | SO | RB | 4 | 1 | 17 | 17.00 | 0 | 0.3 | 4.3 |
34 | Maximilian Mang | Syracuse | FR | TE | 4 | 1 | 15 | 15.00 | 0 | 0.3 | 3.8 |
35 | Jalen Holston | Va Tech | JR | RB | 5 | 1 | 15 | 15.00 | 0 | 0.2 | 3.0 |
36 | Malachi Thomas | Va Tech | FR | RB | 5 | 1 | 14 | 14.00 | 0 | 0.2 | 2.8 |
37 | Vincent Davis | Pittsburgh | JR | RB | 5 | 1 | 13 | 13.00 | 0 | 0.2 | 2.6 |
38 | Xavier Restrepo | Miami (Fl) | FR | WR | 4 | 1 | 8 | 8.00 | 0 | 0.3 | 2.0 |
39 | Camden Woods | NC State | SO | TE | 4 | 1 | 7 | 7.00 | 0 | 0.3 | 1.8 |
40 | Malachi Carter | Ga Tech | JR | WR | 4 | 1 | 4 | 4.00 | 0 | 0.3 | 1.0 |
41 | Kyric McGowan | Ga Tech | SR | WR | 4 | 1 | 3 | 3.00 | 0 | 0.3 | 0.8 |
Note: To qualify, player must have played in 75% of his team's games.