2021 Atlantic Coast Conference Leaders Punt Returns - Games vs. Conference Teams Only through 01/10/2022
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tayvion Robinson | Va Tech | SO | WR | 8 | 15 | 177 | 11.80 | 0 | 1.9 | 22.1 |
2 | Jordan Addison | Pittsburgh | SO | WR | 9 | 11 | 185 | 16.82 | 0 | 1.2 | 20.6 |
3 | Jacolby George | Miami (Fl) | FR | WR | 8 | 12 | 136 | 11.33 | 0 | 1.5 | 17.0 |
4 | Josh Downs | N Carolina | SO | WR | 9 | 12 | 143 | 11.92 | 0 | 1.3 | 15.9 |
5 | Taylor Morin | Wk Forest | FR | WR | 10 | 16 | 125 | 7.81 | 0 | 1.6 | 12.5 |
6 | Courtney Jackson | Syracuse | FR | WR | 8 | 5 | 85 | 17.00 | 1 | 0.6 | 10.6 |
6 | Jordan Watkins | Louisville | FR | WR | 8 | 8 | 85 | 10.63 | 0 | 1.0 | 10.6 |
8 | Thayer Thomas | NC State | JR | WR | 8 | 7 | 60 | 8.57 | 0 | 0.9 | 7.5 |
9 | Azende Rey | Ga Tech | SR | WR | 8 | 8 | 55 | 6.88 | 0 | 1.0 | 6.9 |
10 | Jaelen Gill | BC | JR | WR | 8 | 6 | 40 | 6.67 | 0 | 0.8 | 5.0 |
11 | Will Brown | Clemson | SR | WR | 7 | 8 | 32 | 4.00 | 0 | 1.1 | 4.6 |
12 | Tyrique Stevenson | Miami (Fl) | SO | CB | 7 | 2 | 21 | 10.50 | 0 | 0.3 | 3.0 |
12 | Ontaria Wilson | FSU | JR | WR | 8 | 6 | 24 | 4.00 | 0 | 0.8 | 3.0 |
14 | Jordan Houston | NC State | SO | RB | 8 | 1 | 20 | 20.00 | 0 | 0.1 | 2.5 |
15 | Billy Kemp IV | Virginia | SR | WR | 8 | 8 | 13 | 1.63 | 0 | 1.0 | 1.6 |
16 | Treshaun Ward | FSU | FR | RB | 8 | 1 | 11 | 11.00 | 0 | 0.1 | 1.4 |
17 | Kyric McGowan | Ga Tech | SR | WR | 7 | 4 | 9 | 2.25 | 0 | 0.6 | 1.3 |
18 | Josh Johnson | Louisville | SR | WR | 7 | 1 | 8 | 8.00 | 0 | 0.1 | 1.1 |
19 | Travis Levy | BC | SR | RB | 8 | 1 | 4 | 4.00 | 0 | 0.1 | 0.5 |
20 | Vi Jones | NC State | JR | LB | 8 | 1 | 3 | 3.00 | 0 | 0.1 | 0.4 |
20 | Josh Blackwell | Duke | SR | CB | 8 | 2 | 3 | 1.50 | 0 | 0.3 | 0.4 |
22 | Antonio Clary | Virginia | JR | DB | 8 | 1 | 1 | 1.00 | 0 | 0.1 | 0.1 |
23 | Travis Jay | FSU | FR | DB | 6 | 1 | 0 | 0.00 | 0 | 0.2 | 0.0 |
24 | Keyshawn Helton | FSU | JR | WR | 6 | 4 | -1 | -0.25 | 0 | 0.7 | -0.2 |
Note: To qualify, player must have played in 75% of his team's games.