2021 Atlantic Coast Conference Leaders Receiving - On 4th Down through 01/10/2022
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaylan Knighton | Miami (Fl) | FR | RB | 1 | 1 | 53 | 53.00 | 1 | 53 | 1 | 1 | 1 |
2 | Tayvion Robinson | Va Tech | SO | WR | 2 | 2 | 45 | 22.50 | 1 | 41 | 2 | 1 | 1 |
3 | Taysir Mack | Pittsburgh | SR | WR | 3 | 3 | 68 | 22.67 | 1 | 39 | 3 | 2 | 1 |
4 | Devin Carter | NC State | SO | WR | 1 | 1 | 37 | 37.00 | 0 | 37 | 1 | 1 | 1 |
5 | Jordan Addison | Pittsburgh | SO | WR | 3 | 4 | 62 | 15.50 | 2 | 34 | 3 | 2 | 1 |
6 | Da'Wain Lofton | Va Tech | FR | WR | 1 | 1 | 28 | 28.00 | 0 | 28 | 1 | 1 | 1 |
7 | Billy Kemp IV | Virginia | SR | WR | 2 | 2 | 44 | 22.00 | 0 | 27 | 1 | 2 | 1 |
7 | Jalen Mitchell | Louisville | FR | RB | 1 | 1 | 27 | 27.00 | 0 | 27 | 1 | 1 | 1 |
9 | Kyric McGowan | Ga Tech | SR | WR | 2 | 2 | 34 | 17.00 | 1 | 26 | 2 | 1 | 1 |
9 | Donald Stewart | Wk Forest | SR | WR | 1 | 1 | 26 | 26.00 | 0 | 26 | 1 | 1 | 1 |
11 | Andrew Parchment | FSU | SR | WR | 1 | 1 | 24 | 24.00 | 0 | 24 | 1 | 1 | 0 |
12 | Charleston Rambo | Miami (Fl) | JR | WR | 2 | 3 | 42 | 14.00 | 1 | 20 | 3 | 2 | 0 |
12 | Key'Shawn Smith | Miami (Fl) | FR | WR | 1 | 1 | 20 | 20.00 | 0 | 20 | 1 | 1 | 0 |
14 | Keytaon Thompson | Virginia | SR | FBP | 4 | 4 | 49 | 12.25 | 1 | 19 | 4 | 2 | 0 |
14 | Justin Marshall | Louisville | JR | WR | 1 | 1 | 19 | 19.00 | 0 | 19 | 1 | 1 | 0 |
16 | Emery Simmons | N Carolina | JR | WR | 1 | 1 | 18 | 18.00 | 0 | 18 | 1 | 1 | 0 |
17 | Davis Allen | Clemson | JR | TE | 1 | 1 | 17 | 17.00 | 0 | 17 | 1 | 1 | 0 |
17 | Anthony Queeley | Syracuse | SO | WR | 1 | 1 | 17 | 17.00 | 0 | 17 | 1 | 1 | 0 |
19 | Jalon Calhoun | Duke | JR | WR | 1 | 1 | 15 | 15.00 | 0 | 15 | 1 | 1 | 0 |
19 | Josh Downs | N Carolina | SO | WR | 1 | 1 | 15 | 15.00 | 0 | 15 | 1 | 1 | 0 |
21 | Mike Harley | Miami (Fl) | SR | WR | 1 | 2 | 22 | 11.00 | 0 | 14 | 2 | 0 | 0 |
21 | Ahmari Huggins-Bruce | Louisville | FR | WR | 1 | 1 | 14 | 14.00 | 0 | 14 | 1 | 0 | 0 |
23 | Gavin Bartholomew | Pittsburgh | FR | TE | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
23 | Jaquarii Roberson | Wk Forest | JR | WR | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
25 | Jarett Garner | Duke | JR | WR | 2 | 2 | 13 | 6.50 | 0 | 9 | 1 | 0 | 0 |
25 | Malachi Carter | Ga Tech | JR | WR | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
25 | Marshon Ford | Louisville | SO | TE | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
25 | Devaughn Cooper | Syracuse | SR | WR | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
25 | Taji Johnson | BC | SO | WR | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
30 | Courtney Jackson | Syracuse | FR | WR | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
30 | Kaleb Smith | Va Tech | SO | WR | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
30 | Zay Flowers | BC | JR | WR | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 |
33 | Nicky Dalmolin | Duke | SO | TE | 2 | 2 | 10 | 5.00 | 1 | 7 | 1 | 0 | 0 |
33 | Luke Price | Clemson | SR | TE | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
33 | Dylan Deveney | Ga Tech | SO | TE | 1 | 2 | 7 | 3.50 | 0 | 7 | 1 | 0 | 0 |
36 | Jaelen Gill | BC | JR | WR | 1 | 1 | 6 | 6.00 | 1 | 6 | 0 | 0 | 0 |
36 | Jelani Woods | Virginia | SR | TE | 1 | 1 | 6 | 6.00 | 0 | 6 | 1 | 0 | 0 |
36 | A.T. Perry | Wk Forest | SO | WR | 1 | 1 | 6 | 6.00 | 0 | 6 | 1 | 0 | 0 |
36 | Ke'Shawn Williams | Wk Forest | FR | WR | 1 | 1 | 6 | 6.00 | 0 | 6 | 1 | 0 | 0 |
36 | Jaden Williams | BC | FR | WR | 1 | 1 | 6 | 6.00 | 0 | 6 | 1 | 0 | 0 |
36 | Maurice Burkley | Louisville | SR | RB | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
36 | Thayer Thomas | NC State | JR | WR | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
43 | Cam'Ron Harris | Miami (Fl) | JR | RB | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
44 | Braden Smith | Louisville | SO | WR | 1 | 1 | 4 | 4.00 | 1 | 4 | 1 | 0 | 0 |
44 | Will Mallory | Miami (Fl) | JR | TE | 1 | 1 | 4 | 4.00 | 1 | 4 | 1 | 0 | 0 |
44 | Jashaun Corbin | FSU | SO | RB | 1 | 1 | 4 | 4.00 | 0 | 4 | 1 | 0 | 0 |
44 | Jahmyr Gibbs | Ga Tech | FR | RB | 1 | 1 | 4 | 4.00 | 0 | 4 | 1 | 0 | 0 |
44 | Dontae Smith | Ga Tech | SO | RB | 1 | 1 | 4 | 4.00 | 0 | 4 | 1 | 0 | 0 |
44 | Brandon Chapman | Wk Forest | SR | TE | 1 | 1 | 4 | 4.00 | 0 | 4 | 1 | 0 | 0 |
50 | Nick Gallo | Va Tech | SO | TE | 1 | 1 | 2 | 2.00 | 0 | 2 | 1 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |