2021 Conference USA Leaders All Purpose - Games in December/January Only through 01/10/2022
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roderic Burns | N Texas | SO | WR | 1 | 0 | 87 | 0 | 19 | 5 | 106 | 21.2 | 106.0 |
2 | Tyrin Smith | UTEP | SO | WR | 1 | 0 | 61 | 0 | 64 | 6 | 125 | 20.8 | 125.0 |
3 | Mitchell Tinsley | Western Ky | JR | WR | 2 | 0 | 276 | 0 | 0 | 16 | 276 | 17.3 | 138.0 |
4 | Jerreth Sterns | Western Ky | JR | WR | 2 | 2 | 363 | -3 | 0 | 26 | 362 | 13.9 | 181.0 |
5 | Noah Whittington | Western Ky | FR | RB | 2 | 165 | 9 | 0 | 0 | 14 | 174 | 12.4 | 87.0 |
6 | Ali Jennings III | ODU | SO | WR | 1 | 0 | 74 | 0 | 0 | 6 | 74 | 12.3 | 74.0 |
7 | De'Corian Clark | UTSA | JR | WR | 2 | 2 | 131 | 0 | 0 | 11 | 133 | 12.1 | 66.5 |
8 | Damon Ward | N Texas | FR | WR | 1 | 0 | 70 | 0 | 0 | 6 | 70 | 11.7 | 70.0 |
9 | Willie Johnson | Marshall | SR | WR | 1 | 21 | 0 | 36 | 0 | 5 | 57 | 11.4 | 57.0 |
10 | Zakhari Franklin | UTSA | JR | WR | 2 | 0 | 156 | 0 | 0 | 14 | 156 | 11.1 | 78.0 |
11 | Justin Garrett | UTEP | SR | WR | 1 | 12 | 26 | -5 | 19 | 5 | 52 | 10.4 | 52.0 |
12 | Jaylin Lane | MTSU | FR | WR | 1 | 26 | 64 | 25 | 22 | 14 | 137 | 9.8 | 137.0 |
13 | Kye Robichaux | Western Ky | FR | RB | 2 | 71 | 71 | 0 | 0 | 15 | 142 | 9.5 | 71.0 |
14 | Rasheen Ali | Marshall | FR | RB | 1 | 160 | 5 | 0 | 0 | 21 | 165 | 7.9 | 165.0 |
15 | Jermaine Brown Jr. | UAB | JR | RB | 1 | 47 | 18 | 0 | 15 | 11 | 80 | 7.3 | 80.0 |
16 | DeWayne McBride | UAB | SO | RB | 1 | 183 | 0 | 0 | 0 | 28 | 183 | 6.5 | 183.0 |
17 | Sincere McCormick | UTSA | JR | RB | 2 | 204 | 35 | 0 | 0 | 39 | 239 | 6.1 | 119.5 |
18 | Stone Smartt | ODU | SR | QB | 1 | 2 | 28 | 0 | 0 | 5 | 30 | 6.0 | 30.0 |
19 | Frank Harris | UTSA | SR | QB | 2 | 82 | 10 | 0 | 0 | 16 | 92 | 5.8 | 46.0 |
20 | Blake Watson | ODU | SO | RB | 1 | 77 | 14 | 0 | 0 | 16 | 91 | 5.7 | 91.0 |
21 | Corey Gammage | Marshall | SO | WR | 1 | 0 | 50 | 0 | 0 | 9 | 50 | 5.6 | 50.0 |
22 | Deion Hankins | UTEP | FR | RB | 1 | 33 | 0 | 0 | 0 | 6 | 33 | 5.5 | 33.0 |
23 | Ronald Awatt | UTEP | JR | RB | 1 | 40 | 46 | 0 | 0 | 17 | 86 | 5.1 | 86.0 |
24 | Brenden Brady | UTSA | SR | RB | 2 | 97 | 19 | 0 | 0 | 24 | 116 | 4.8 | 58.0 |
25 | Frank Peasant | MTSU | FR | RB | 1 | 64 | 0 | 0 | 0 | 15 | 64 | 4.3 | 64.0 |
25 | Yusuf Ali | MTSU | JR | WR | 1 | 0 | 39 | 0 | 0 | 9 | 39 | 4.3 | 39.0 |
27 | Isaiah Johnson | N Texas | FR | RB | 1 | 21 | 0 | 0 | 0 | 6 | 21 | 3.5 | 21.0 |
28 | Austin Aune | N Texas | SO | QB | 1 | 28 | 0 | 0 | 0 | 9 | 28 | 3.1 | 28.0 |
29 | Ayo Adeyi | N Texas | FR | RB | 1 | 17 | 0 | 0 | 0 | 6 | 17 | 2.8 | 17.0 |
30 | Ikaika Ragsdale | N Texas | FR | RB | 1 | 23 | 0 | 0 | 0 | 11 | 23 | 2.1 | 23.0 |
31 | Martell Pettaway | MTSU | SR | RB | 1 | 13 | 0 | 0 | 0 | 7 | 13 | 1.9 | 13.0 |
32 | Gavin Hardison | UTEP | SO | QB | 1 | 8 | 0 | 0 | 0 | 5 | 8 | 1.6 | 8.0 |
33 | Nicholas Vattiato | MTSU | FR | QB | 1 | 9 | 0 | 0 | 0 | 6 | 9 | 1.5 | 9.0 |
34 | Dylan Hopkins | UAB | JR | QB | 1 | -5 | 0 | 0 | 0 | 5 | -5 | -1.0 | -5.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.