2021 Conference USA Leaders Yards From Scrimmage - Games in August/September Only through 01/10/2022
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DeAndre Torrey | N Texas | SR | RB | 4 | 516 | 26 | 4 | 95 | 542 | 5.7 | 135.5 |
2 | Sincere McCormick | UTSA | JR | RB | 4 | 452 | 44 | 5 | 109 | 496 | 4.6 | 124.0 |
3 | Jerreth Sterns | Western Ky | JR | WR | 3 | 7 | 360 | 4 | 25 | 367 | 14.7 | 122.3 |
4 | Jacob Cowing | UTEP | SO | WR | 4 | 0 | 467 | 4 | 20 | 467 | 23.4 | 116.8 |
5 | Rasheen Ali | Marshall | FR | RB | 4 | 376 | 65 | 9 | 74 | 441 | 6.0 | 110.3 |
6 | D'vonte Price | FIU | SR | RB | 4 | 377 | 39 | 5 | 64 | 416 | 6.5 | 104.0 |
7 | Zakhari Franklin | UTSA | JR | WR | 4 | 0 | 397 | 4 | 29 | 397 | 13.7 | 99.3 |
8 | Tyrese Chambers | FIU | SO | WR | 4 | 0 | 392 | 3 | 15 | 392 | 26.1 | 98.0 |
9 | Frank Gore, Jr. | USM | FR | RB | 4 | 281 | 77 | 1 | 72 | 358 | 5.0 | 89.5 |
10 | Corey Gammage | Marshall | SO | WR | 4 | 0 | 356 | 0 | 25 | 356 | 14.2 | 89.0 |
11 | Bryce Singleton | FIU | JR | WR | 4 | 0 | 347 | 1 | 19 | 347 | 18.3 | 86.8 |
12 | Jordan Myers | Rice | SR | TE | 4 | 224 | 119 | 6 | 58 | 343 | 5.9 | 85.8 |
13 | Grant DuBose | Charlotte | SO | WR | 4 | 10 | 323 | 4 | 21 | 333 | 15.9 | 83.3 |
14 | Marcus Williams Jr. | La Tech | SR | RB | 4 | 258 | 56 | 3 | 67 | 314 | 4.7 | 78.5 |
15 | Ronald Awatt | UTEP | JR | RB | 4 | 288 | 25 | 2 | 59 | 313 | 5.3 | 78.3 |
16 | Victor Tucker | Charlotte | SR | WR | 4 | 15 | 285 | 0 | 19 | 300 | 15.8 | 75.0 |
17 | Joshua Cephus | UTSA | JR | WR | 4 | 6 | 290 | 1 | 27 | 296 | 11.0 | 74.0 |
18 | Roderic Burns | N Texas | SO | WR | 4 | 0 | 292 | 1 | 25 | 292 | 11.7 | 73.0 |
18 | Shadrick Byrd | Charlotte | SO | RB | 4 | 201 | 91 | 3 | 56 | 292 | 5.2 | 73.0 |
18 | Mitchell Tinsley | Western Ky | JR | WR | 3 | 0 | 219 | 2 | 14 | 219 | 15.6 | 73.0 |
21 | DeWayne McBride | UAB | SO | RB | 4 | 282 | 0 | 1 | 52 | 282 | 5.4 | 70.5 |
22 | LaJohntay Wester | FAU | FR | WR | 4 | 0 | 276 | 2 | 24 | 276 | 11.5 | 69.0 |
23 | Calvin Camp | Charlotte | SR | RB | 4 | 258 | 12 | 2 | 44 | 270 | 6.1 | 67.5 |
24 | Gerrit Prince | UAB | SR | TE | 4 | 0 | 269 | 5 | 13 | 269 | 20.7 | 67.3 |
25 | Elijah Davis | ODU | SO | RB | 4 | 255 | 7 | 2 | 43 | 262 | 6.1 | 65.5 |
26 | Justin Garrett | UTEP | SR | WR | 4 | 0 | 259 | 1 | 15 | 259 | 17.3 | 64.8 |
27 | Johnny Ford | FAU | SO | RB | 3 | 189 | 3 | 1 | 35 | 192 | 5.5 | 64.0 |
28 | Jimmy Marshall | MTSU | SR | WR | 4 | 0 | 250 | 2 | 17 | 250 | 14.7 | 62.5 |
29 | Xavier Gaines | Marshall | SR | TE | 4 | 0 | 238 | 1 | 14 | 238 | 17.0 | 59.5 |
30 | Malachi Corley | Western Ky | FR | WR | 3 | -6 | 184 | 2 | 21 | 178 | 8.5 | 59.3 |
31 | Trea Shropshire | UAB | JR | WR | 4 | 0 | 230 | 3 | 7 | 230 | 32.9 | 57.5 |
32 | Jaylin Lane | MTSU | FR | WR | 3 | 7 | 165 | 2 | 13 | 172 | 13.2 | 57.3 |
33 | Jermaine Brown Jr. | UAB | JR | RB | 4 | 221 | 7 | 2 | 53 | 228 | 4.3 | 57.0 |
34 | Daewood Davis | Western Ky | JR | WR | 3 | 0 | 164 | 2 | 6 | 164 | 27.3 | 54.7 |
35 | Khalan Griffin | Rice | FR | RB | 4 | 216 | 0 | 1 | 44 | 216 | 4.9 | 54.0 |
36 | Talik Keaton | Marshall | SO | WR | 4 | 0 | 215 | 2 | 13 | 215 | 16.5 | 53.8 |
36 | Tre Harris | La Tech | FR | WR | 4 | 0 | 215 | 3 | 15 | 215 | 14.3 | 53.8 |
38 | Sheldon Evans | Marshall | JR | RB | 4 | 99 | 113 | 2 | 39 | 212 | 5.4 | 53.0 |
39 | Smoke Harris | La Tech | SO | WR | 4 | 0 | 205 | 1 | 21 | 205 | 9.8 | 51.3 |
39 | Larry McCammon III | FAU | SO | RB | 3 | 87 | 67 | 1 | 20 | 154 | 7.7 | 51.3 |
41 | Malcolm Davidson | FAU | JR | RB | 4 | 183 | 5 | 0 | 35 | 188 | 5.4 | 47.0 |
42 | Bub Means | La Tech | FR | WR | 4 | 0 | 187 | 1 | 9 | 187 | 20.8 | 46.8 |
42 | Jon-Luke Peaker | ODU | FR | RB | 4 | 176 | 11 | 1 | 30 | 187 | 6.2 | 46.8 |
44 | Zack Kuntz | ODU | SO | TE | 4 | 0 | 185 | 2 | 16 | 185 | 11.6 | 46.3 |
44 | Jarrin Pierce | MTSU | SR | WR | 4 | 0 | 185 | 2 | 19 | 185 | 9.7 | 46.3 |
46 | Craig Burt, Jr. | Western Ky | JR | WR | 3 | 0 | 132 | 1 | 5 | 132 | 26.4 | 44.0 |
47 | Cedric Patterson III | Rice | SR | WR | 4 | 0 | 170 | 1 | 7 | 170 | 24.3 | 42.5 |
48 | Dajon Richard | USM | FR | RB | 3 | 81 | 44 | 1 | 20 | 125 | 6.3 | 41.7 |
49 | Willie Eldridge | UTEP | FR | RB | 3 | 123 | 0 | 0 | 23 | 123 | 5.3 | 41.0 |
50 | Jake Bailey | Rice | SO | WR | 4 | 14 | 149 | 0 | 17 | 163 | 9.6 | 40.8 |
Note: To qualify, player must have played in 75% of his team's games.