2021 Conference USA Leaders Rushing - When Losing By 15+ Pts through 01/10/2022
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Aune | N Texas | SO | QB | 5 | 27 | 44 | 1.63 | 0 | 15 | 8 | 8 | 0 |
2 | DeAndre Torrey | N Texas | SR | RB | 4 | 66 | 352 | 5.33 | 3 | 75 | 14 | 6 | 2 |
3 | Johnny Ford | FAU | SO | RB | 3 | 18 | 131 | 7.28 | 1 | 32 | 5 | 5 | 2 |
4 | Ari Broussard | Rice | SO | RB | 4 | 27 | 126 | 4.67 | 0 | 13 | 4 | 4 | 0 |
4 | D.J. Mack Jr. | ODU | JR | QB | 4 | 26 | 108 | 4.15 | 2 | 42 | 4 | 4 | 3 |
4 | Elijah Davis | ODU | SO | RB | 4 | 21 | 91 | 4.33 | 2 | 24 | 7 | 4 | 1 |
4 | Luke McCaffrey | Rice | FR | QB | 3 | 17 | 39 | 2.29 | 1 | 21 | 4 | 4 | 1 |
8 | Khalan Griffin | Rice | FR | RB | 5 | 35 | 147 | 4.20 | 1 | 21 | 6 | 3 | 1 |
8 | Blake Watson | ODU | SO | RB | 4 | 27 | 119 | 4.41 | 2 | 15 | 8 | 3 | 0 |
8 | EJ Wilson Jr. | FIU | FR | RB | 6 | 20 | 105 | 5.25 | 0 | 21 | 4 | 3 | 1 |
8 | Brenden Brady | UTSA | SR | RB | 2 | 9 | 92 | 10.22 | 0 | 56 | 3 | 3 | 1 |
8 | Ikaika Ragsdale | N Texas | FR | RB | 4 | 18 | 89 | 4.94 | 0 | 16 | 4 | 3 | 0 |
8 | Ayo Adeyi | N Texas | FR | RB | 2 | 13 | 88 | 6.77 | 1 | 19 | 6 | 3 | 0 |
8 | N'Kosi Perry | FAU | SR | QB | 4 | 21 | 35 | 1.67 | 1 | 34 | 5 | 3 | 1 |
15 | Shaun Peterson Jr. | FIU | SO | RB | 6 | 19 | 73 | 3.84 | 1 | 17 | 2 | 2 | 0 |
15 | Deion Hankins | UTEP | FR | RB | 3 | 9 | 67 | 7.44 | 0 | 45 | 2 | 2 | 1 |
15 | DeWayne McBride | UAB | SO | RB | 2 | 13 | 65 | 5.00 | 0 | 12 | 2 | 2 | 0 |
15 | ChaVon McEachern | Charlotte | FR | RB | 3 | 12 | 51 | 4.25 | 0 | 12 | 4 | 2 | 0 |
15 | Sincere McCormick | UTSA | JR | RB | 2 | 10 | 50 | 5.00 | 1 | 13 | 3 | 2 | 0 |
15 | Isaiah Johnson | N Texas | FR | RB | 4 | 13 | 47 | 3.62 | 0 | 17 | 4 | 2 | 0 |
15 | Ty Keyes | USM | FR | QB | 2 | 13 | 32 | 2.46 | 0 | 19 | 2 | 2 | 0 |
15 | Reynaldo Flores | UTEP | JR | RB | 1 | 2 | 28 | 14.00 | 0 | 18 | 2 | 2 | 0 |
23 | Jermaine Brown Jr. | UAB | JR | RB | 2 | 5 | 74 | 14.80 | 1 | 59 | 1 | 1 | 1 |
23 | Jordan Myers | Rice | SR | TE | 3 | 12 | 59 | 4.92 | 0 | 23 | 5 | 1 | 1 |
23 | D'vonte Price | FIU | SR | RB | 5 | 10 | 54 | 5.40 | 0 | 25 | 2 | 1 | 1 |
23 | Chandler Pittman | USM | FR | RB | 2 | 9 | 41 | 4.56 | 0 | 11 | 2 | 1 | 0 |
23 | Maleek Williams | FIU | JR | RB | 4 | 10 | 38 | 3.80 | 1 | 12 | 2 | 1 | 0 |
23 | Rasheen Ali | Marshall | FR | RB | 2 | 12 | 38 | 3.17 | 2 | 16 | 3 | 1 | 0 |
23 | Shadrick Byrd | Charlotte | SO | RB | 4 | 12 | 37 | 3.08 | 0 | 11 | 1 | 1 | 0 |
23 | Cameron Montgomery | Rice | JR | WR | 3 | 10 | 36 | 3.60 | 0 | 19 | 1 | 1 | 0 |
23 | Noah Whittington | Western Ky | FR | RB | 3 | 6 | 28 | 4.67 | 0 | 13 | 2 | 1 | 0 |
23 | Marcus Williams Jr. | La Tech | SR | RB | 3 | 4 | 25 | 6.25 | 1 | 14 | 1 | 1 | 0 |
23 | Larry Wooden | UAB | SR | RB | 2 | 4 | 24 | 6.00 | 0 | 23 | 2 | 1 | 1 |
23 | Lucious Stanley | UAB | SR | RB | 2 | 5 | 24 | 4.80 | 0 | 16 | 1 | 1 | 0 |
23 | Martell Pettaway | MTSU | SR | RB | 4 | 15 | 23 | 1.53 | 0 | 10 | 3 | 1 | 0 |
23 | Malcolm Davidson | FAU | JR | RB | 4 | 6 | 22 | 3.67 | 0 | 13 | 1 | 1 | 0 |
23 | Darius Maberry | USM | JR | RB | 1 | 4 | 20 | 5.00 | 0 | 10 | 1 | 1 | 0 |
23 | Luke Zban | Marshall | SO | QB | 1 | 2 | 17 | 8.50 | 0 | 13 | 1 | 1 | 0 |
23 | Keyon Henry-Brooks | La Tech | SO | RB | 2 | 4 | 17 | 4.25 | 0 | 11 | 1 | 1 | 0 |
23 | Jaylin Lane | MTSU | FR | WR | 1 | 1 | 16 | 16.00 | 0 | 16 | 1 | 1 | 0 |
23 | Sheldon Evans | Marshall | JR | RB | 1 | 1 | 14 | 14.00 | 0 | 14 | 0 | 1 | 0 |
23 | Keith Pearson | Charlotte | SR | WR | 1 | 1 | 13 | 13.00 | 0 | 13 | 1 | 1 | 0 |
23 | Frank Harris | UTSA | SR | QB | 2 | 6 | 12 | 2.00 | 0 | 16 | 2 | 1 | 0 |
23 | Jacob Cowing | UTEP | SO | WR | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 1 | 0 |
23 | Bailey Zappe | Western Ky | SR | QB | 3 | 8 | 7 | 0.88 | 0 | 14 | 2 | 1 | 0 |
23 | Trey Lowe | USM | SO | QB | 1 | 8 | 6 | 0.75 | 0 | 15 | 2 | 1 | 0 |
23 | James Foster | Charlotte | SO | QB | 3 | 15 | 3 | 0.20 | 1 | 10 | 1 | 1 | 0 |
23 | Grant Wells | Marshall | FR | QB | 2 | 3 | 0 | 0.00 | 0 | 11 | 1 | 1 | 0 |
23 | Chris Reynolds | Charlotte | SR | QB | 4 | 8 | -3 | -0.38 | 1 | 12 | 2 | 1 | 0 |
23 | Austin Kendall | La Tech | SR | QB | 2 | 8 | -6 | -0.75 | 0 | 15 | 1 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |