2021 Conference USA Leaders Receiving - From Opponent's 20 to 1 Yard Line (Red Zone) through 01/10/2022
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerreth Sterns | Western Ky | JR | WR | 12 | 23 | 167 | 7.26 | 10 | 20 | 6 | 3 | 0 |
2 | Zakhari Franklin | UTSA | JR | WR | 9 | 11 | 88 | 8.00 | 8 | 19 | 5 | 2 | 0 |
3 | Mitchell Tinsley | Western Ky | JR | WR | 10 | 12 | 104 | 8.67 | 7 | 14 | 4 | 0 | 0 |
4 | Joey Beljan | Western Ky | SO | TE | 5 | 9 | 28 | 3.11 | 6 | 7 | 1 | 0 | 0 |
5 | Malachi Corley | Western Ky | FR | WR | 8 | 13 | 80 | 6.15 | 5 | 19 | 4 | 1 | 0 |
5 | Jimmy Marshall | MTSU | SR | WR | 4 | 8 | 79 | 9.88 | 5 | 18 | 5 | 1 | 0 |
5 | Grant DuBose | Charlotte | SO | WR | 5 | 7 | 53 | 7.57 | 5 | 17 | 3 | 1 | 0 |
5 | Joshua Cephus | UTSA | JR | WR | 4 | 6 | 38 | 6.33 | 5 | 12 | 4 | 0 | 0 |
9 | Zack Kuntz | ODU | SO | TE | 6 | 9 | 91 | 10.11 | 4 | 20 | 4 | 2 | 0 |
9 | Smoke Harris | La Tech | SO | WR | 4 | 9 | 69 | 7.67 | 4 | 18 | 3 | 2 | 0 |
9 | Jason Brownlee | USM | JR | WR | 4 | 6 | 67 | 11.17 | 4 | 17 | 3 | 1 | 0 |
9 | Justin Garrett | UTEP | SR | WR | 6 | 6 | 47 | 7.83 | 4 | 14 | 4 | 0 | 0 |
9 | Gerrit Prince | UAB | SR | TE | 3 | 5 | 40 | 8.00 | 4 | 15 | 3 | 1 | 0 |
9 | Dalvin Smith | Western Ky | FR | WR | 4 | 4 | 37 | 9.25 | 4 | 13 | 1 | 0 | 0 |
15 | De'Corian Clark | UTSA | JR | WR | 6 | 7 | 61 | 8.71 | 3 | 18 | 4 | 2 | 0 |
15 | Elijah Spencer | Charlotte | FR | WR | 3 | 4 | 49 | 12.25 | 3 | 19 | 2 | 2 | 0 |
15 | Jarrin Pierce | MTSU | SR | WR | 3 | 5 | 47 | 9.40 | 3 | 16 | 4 | 2 | 0 |
15 | Daewood Davis | Western Ky | JR | WR | 3 | 3 | 43 | 14.33 | 3 | 17 | 3 | 2 | 0 |
15 | Yusuf Ali | MTSU | JR | WR | 5 | 6 | 36 | 6.00 | 3 | 12 | 1 | 0 | 0 |
20 | Cedric Patterson III | Rice | SR | WR | 4 | 5 | 43 | 8.60 | 2 | 12 | 3 | 0 | 0 |
20 | Dakota Thomas | Western Ky | FR | WR | 3 | 4 | 42 | 10.50 | 2 | 17 | 2 | 1 | 0 |
20 | TJ Chase | FAU | SR | WR | 3 | 3 | 32 | 10.67 | 2 | 17 | 1 | 1 | 0 |
20 | Shadrick Byrd | Charlotte | SO | RB | 2 | 2 | 30 | 15.00 | 2 | 19 | 2 | 1 | 0 |
20 | Trea Shropshire | UAB | JR | WR | 2 | 2 | 29 | 14.50 | 2 | 15 | 2 | 1 | 0 |
20 | John Mitchell | FAU | SR | WR | 2 | 2 | 28 | 14.00 | 2 | 19 | 2 | 1 | 0 |
20 | Keith Pearson | Charlotte | SR | WR | 2 | 2 | 24 | 12.00 | 2 | 18 | 1 | 1 | 0 |
20 | Griffin Hebert | La Tech | JR | WR | 2 | 2 | 20 | 10.00 | 2 | 14 | 2 | 0 | 0 |
20 | CJ Windham | MTSU | SR | WR | 3 | 3 | 20 | 6.67 | 2 | 9 | 0 | 0 | 0 |
20 | Demarcus Jones | USM | JR | WR | 3 | 3 | 19 | 6.33 | 2 | 11 | 1 | 0 | 0 |
20 | Isaiah Spencer | ODU | SO | TE | 3 | 3 | 18 | 6.00 | 2 | 9 | 0 | 0 | 0 |
20 | Jacob Cowing | UTEP | SO | WR | 4 | 4 | 15 | 3.75 | 2 | 7 | 1 | 0 | 0 |
20 | Trent Thompson | UTEP | JR | TE | 3 | 3 | 14 | 4.67 | 2 | 11 | 1 | 0 | 0 |
20 | Oscar Cardenas | UTSA | SO | TE | 2 | 2 | 12 | 6.00 | 2 | 11 | 1 | 0 | 0 |
20 | Jaeger Bull | Rice | JR | TE | 2 | 3 | 7 | 2.33 | 2 | 4 | 1 | 0 | 0 |
35 | Bryce Singleton | FIU | JR | WR | 4 | 5 | 48 | 9.60 | 1 | 15 | 4 | 1 | 0 |
35 | Isiah Paige | ODU | FR | WR | 2 | 5 | 40 | 8.00 | 1 | 14 | 2 | 0 | 0 |
35 | Ali Jennings III | ODU | SO | WR | 6 | 6 | 39 | 6.50 | 1 | 20 | 2 | 1 | 0 |
35 | Shadeed Ahmed | Marshall | SO | WR | 5 | 5 | 33 | 6.60 | 1 | 17 | 1 | 1 | 0 |
35 | LaJohntay Wester | FAU | FR | WR | 5 | 6 | 29 | 4.83 | 1 | 8 | 0 | 0 | 0 |
35 | Grayson Gunter | USM | SR | TE | 2 | 2 | 27 | 13.50 | 1 | 20 | 0 | 1 | 0 |
35 | Jakarius Caston | USM | SO | WR | 2 | 2 | 27 | 13.50 | 1 | 16 | 2 | 1 | 0 |
35 | Brandon Robinson | FAU | JR | WR | 3 | 3 | 26 | 8.67 | 1 | 13 | 2 | 0 | 0 |
35 | Corey Gammage | Marshall | SO | WR | 4 | 5 | 26 | 5.20 | 1 | 17 | 1 | 1 | 0 |
35 | Jordan Myers | Rice | SR | TE | 5 | 5 | 25 | 5.00 | 1 | 10 | 2 | 0 | 0 |
35 | Kye Robichaux | Western Ky | FR | RB | 2 | 2 | 23 | 11.50 | 1 | 13 | 2 | 0 | 0 |
35 | Jason Pirtle | N Texas | SR | TE | 3 | 4 | 23 | 5.75 | 1 | 11 | 1 | 0 | 0 |
35 | Jake Bailey | Rice | SO | WR | 2 | 2 | 22 | 11.00 | 1 | 17 | 1 | 1 | 0 |
35 | Tre Harris | La Tech | FR | WR | 3 | 3 | 22 | 7.33 | 1 | 11 | 1 | 0 | 0 |
35 | Tyrin Smith | UTEP | SO | WR | 3 | 3 | 21 | 7.00 | 1 | 11 | 1 | 0 | 0 |
35 | Taylor Thompson | Charlotte | FR | TE | 3 | 3 | 20 | 6.67 | 1 | 8 | 1 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |