2021 Marshall Thundering Herd Shadeed Ahmed #0 Receiving Situational Stats through 01/10/2022
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 12 | 38 | 463 | 12.18 | 3 | 47 | 20 | 11 | 4 |
1st Half | 10 | 17 | 168 | 9.88 | 0 | 34 | 8 | 3 | 1 |
2nd Half/OT | 10 | 21 | 295 | 14.05 | 3 | 47 | 12 | 8 | 3 |
1st Quarter | 8 | 10 | 70 | 7.00 | 0 | 20 | 3 | 1 | 0 |
2nd Quarter | 5 | 7 | 98 | 14.00 | 0 | 34 | 5 | 2 | 1 |
3rd Quarter | 6 | 11 | 104 | 9.45 | 0 | 29 | 5 | 2 | 1 |
4th Quarter | 6 | 9 | 169 | 18.78 | 2 | 47 | 6 | 5 | 2 |
Overtime | 1 | 1 | 22 | 22.00 | 1 | 22 | 1 | 1 | 0 |
1st Down | 11 | 22 | 278 | 12.64 | 0 | 47 | 10 | 6 | 3 |
2nd Down | 6 | 12 | 140 | 11.67 | 3 | 41 | 7 | 4 | 1 |
3rd Down | 2 | 3 | 30 | 10.00 | 0 | 14 | 2 | 0 | 0 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 2 | 3 | 30 | 10.00 | 0 | 14 | 2 | 0 | 0 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Down | 1 | 1 | 15 | 15.00 | 0 | 15 | 1 | 1 | 0 |
Own 1 To 20 Yd Ln | 3 | 4 | 15 | 3.75 | 0 | 10 | 1 | 0 | 0 |
Own 21 To 39 Yd Ln | 8 | 15 | 209 | 13.93 | 0 | 34 | 10 | 6 | 2 |
Own 40 To Opp 40 Yd Ln | 9 | 11 | 167 | 15.18 | 1 | 47 | 7 | 3 | 2 |
Opp 39 To 21 Yd Ln | 3 | 3 | 39 | 13.00 | 1 | 22 | 1 | 1 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 5 | 5 | 33 | 6.60 | 1 | 17 | 1 | 1 | 0 |
Winning By 15+ Pts | 4 | 7 | 106 | 15.14 | 0 | 47 | 2 | 2 | 2 |
Winning By 8-14 Pts | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
Winning By 1-7 Pts | 4 | 6 | 56 | 9.33 | 0 | 23 | 2 | 1 | 0 |
Tied | 3 | 4 | 33 | 8.25 | 1 | 22 | 1 | 1 | 0 |
Losing By 1-7 Pts | 3 | 8 | 106 | 13.25 | 0 | 29 | 5 | 3 | 1 |
Losing By 8-14 Pts | 2 | 6 | 59 | 9.83 | 1 | 17 | 5 | 1 | 0 |
Losing By 15+ Pts | 3 | 6 | 93 | 15.50 | 1 | 41 | 4 | 3 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |