2021 Conference USA Leaders Passing - On 3rd Down, 10+ Yards To Go through 01/10/2022
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N'Kosi Perry | FAU | SR | QB | 12 | 37 | 22 | 59.5 | 391 | 6 | 0 | 201.74 | 48 | 12 | 12 | 5 |
2 | Bailey Zappe | Western Ky | SR | QB | 12 | 34 | 22 | 64.7 | 301 | 3 | 2 | 156.44 | 28 | 11 | 9 | 3 |
3 | Chris Reynolds | Charlotte | SR | QB | 10 | 31 | 16 | 51.6 | 210 | 0 | 2 | 95.61 | 34 | 7 | 6 | 3 |
4 | Gavin Hardison | UTEP | SO | QB | 11 | 30 | 19 | 63.3 | 351 | 0 | 0 | 161.61 | 65 | 6 | 7 | 5 |
5 | Austin Aune | N Texas | SO | QB | 8 | 28 | 16 | 57.1 | 241 | 0 | 0 | 129.44 | 45 | 6 | 5 | 2 |
5 | Max Bortenschlager | FIU | SR | QB | 11 | 28 | 13 | 46.4 | 211 | 1 | 1 | 114.37 | 30 | 7 | 9 | 2 |
7 | Grant Wells | Marshall | FR | QB | 12 | 26 | 12 | 46.2 | 119 | 0 | 1 | 76.91 | 28 | 3 | 2 | 2 |
8 | Hayden Wolff | ODU | FR | QB | 8 | 24 | 17 | 70.8 | 123 | 0 | 1 | 105.55 | 20 | 4 | 3 | 0 |
9 | Austin Kendall | La Tech | SR | QB | 7 | 21 | 13 | 61.9 | 147 | 0 | 1 | 111.19 | 33 | 4 | 3 | 1 |
10 | Dylan Hopkins | UAB | JR | QB | 10 | 20 | 12 | 60.0 | 254 | 1 | 1 | 173.18 | 64 | 5 | 4 | 4 |
11 | Jake Constantine | Rice | SR | QB | 8 | 19 | 13 | 68.4 | 161 | 0 | 0 | 139.60 | 23 | 4 | 5 | 0 |
12 | Chase Cunningham | MTSU | JR | QB | 6 | 18 | 10 | 55.6 | 82 | 1 | 0 | 112.16 | 18 | 1 | 1 | 0 |
13 | D.J. Mack Jr. | ODU | JR | QB | 5 | 17 | 3 | 17.6 | 9 | 0 | 2 | -1.44 | 6 | 0 | 0 | 0 |
14 | Frank Harris | UTSA | SR | QB | 11 | 16 | 11 | 68.8 | 132 | 0 | 0 | 138.05 | 19 | 5 | 4 | 0 |
15 | Jake Lange | USM | FR | QB | 5 | 13 | 7 | 53.8 | 65 | 0 | 1 | 80.47 | 34 | 1 | 2 | 1 |
16 | Nicholas Vattiato | MTSU | FR | QB | 5 | 12 | 8 | 66.7 | 98 | 1 | 2 | 129.44 | 26 | 2 | 2 | 1 |
17 | Ty Keyes | USM | FR | QB | 2 | 9 | 4 | 44.4 | 30 | 0 | 0 | 72.44 | 19 | 1 | 1 | 0 |
18 | Bailey Hockman | MTSU | JR | QB | 3 | 7 | 5 | 71.4 | 94 | 0 | 1 | 155.66 | 27 | 4 | 3 | 2 |
18 | Jace Ruder | N Texas | SO | QB | 4 | 7 | 3 | 42.9 | 51 | 0 | 0 | 104.06 | 29 | 1 | 1 | 1 |
18 | Luke McCaffrey | Rice | FR | QB | 3 | 7 | 4 | 57.1 | 33 | 0 | 1 | 68.17 | 14 | 0 | 0 | 0 |
18 | Trey Lowe | USM | SO | QB | 2 | 7 | 4 | 57.1 | 27 | 0 | 0 | 89.54 | 9 | 0 | 0 | 0 |
18 | JD Head | La Tech | FR | QB | 3 | 7 | 2 | 28.6 | 27 | 0 | 1 | 32.40 | 17 | 0 | 1 | 0 |
23 | Aaron Allen | La Tech | SO | QB | 3 | 6 | 2 | 33.3 | 39 | 0 | 1 | 54.60 | 35 | 1 | 1 | 1 |
24 | Josh Adkins | UTSA | SR | QB | 2 | 4 | 1 | 25.0 | 7 | 0 | 0 | 39.70 | 7 | 0 | 0 | 0 |
24 | Nick Tronti | FAU | JR | QB | 3 | 4 | 1 | 25.0 | 6 | 0 | 0 | 37.60 | 6 | 0 | 0 | 0 |
26 | Wiley Green | Rice | SO | QB | 2 | 3 | 3 | 100.0 | 43 | 0 | 0 | 220.40 | 22 | 2 | 1 | 0 |
26 | Antavious Willis | USM | FR | DB | 2 | 3 | 2 | 66.7 | 32 | 1 | 1 | 199.60 | 20 | 0 | 1 | 0 |
26 | Grayson James | FIU | FR | QB | 3 | 3 | 1 | 33.3 | 13 | 1 | 0 | 179.73 | 13 | 1 | 0 | 0 |
26 | Mike DiLiello | MTSU | SO | QB | 2 | 3 | 1 | 33.3 | 11 | 0 | 0 | 64.13 | 11 | 0 | 0 | 0 |
26 | Tyler Johnston III | UAB | SR | QB | 2 | 3 | 1 | 33.3 | 6 | 0 | 0 | 50.13 | 6 | 0 | 0 | 0 |
26 | Luke Zban | Marshall | SO | QB | 3 | 3 | 2 | 66.7 | 3 | 0 | 0 | 75.07 | 2 | 0 | 0 | 0 |
32 | James Foster | Charlotte | SO | QB | 1 | 2 | 1 | 50.0 | 12 | 0 | 0 | 100.40 | 12 | 0 | 0 | 0 |
32 | Tee Webb | USM | FR | QB | 2 | 2 | 1 | 50.0 | 6 | 0 | 0 | 75.20 | 6 | 0 | 0 | 0 |
34 | Cam Fancher | Marshall | FR | QB | 1 | 1 | 1 | 100.0 | 14 | 0 | 0 | 217.60 | 14 | 1 | 0 | 0 |
34 | Chandler Pittman | USM | FR | RB | 1 | 1 | 1 | 100.0 | 9 | 0 | 0 | 175.60 | 9 | 0 | 0 | 0 |
34 | A.j. Davis IV | UAB | SO | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
34 | TJ McMahon | Rice | SO | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |