2020 UTSA Roadrunners Joshua Cephus #12 All Purpose Game Log through 01/11/2021
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/12/20 | @ Texas St. | Turf | W 51-48 | -2 | 44 | 0 | 0 | 0 | 7 | 42 | 6.0 | 42.0 |
09/19/20 | Stephen F. Austin | Turf | W 24-10 | 0 | 89 | 0 | 0 | 0 | 8 | 89 | 11.1 | 89.0 |
09/25/20 | Middle Tenn. St. | Turf | W 37-35 | 0 | 30 | 0 | 0 | 0 | 5 | 30 | 6.0 | 30.0 |
10/03/20 | @ UAB | Turf | L 13-21 | 0 | 42 | 0 | 0 | 0 | 3 | 42 | 14.0 | 42.0 |
10/10/20 | @ 13 Brigham Young | Grass | L 20-27 | 0 | 58 | 0 | 0 | 0 | 4 | 58 | 14.5 | 58.0 |
10/17/20 | Army | Turf | L 16-28 | 0 | 46 | 0 | 0 | 0 | 5 | 46 | 9.2 | 46.0 |
10/24/20 | Louisiana Tech | Turf | W 27-26 | 0 | 14 | 0 | 0 | 0 | 4 | 14 | 3.5 | 14.0 |
10/31/20 | @ Fla. Atlantic | Grass | L 3-24 | -11 | 63 | 0 | 0 | 0 | 6 | 52 | 8.7 | 52.0 |
11/14/20 | UTEP | Turf | W 52-21 | 0 | 58 | 0 | 0 | 0 | 5 | 58 | 11.6 | 58.0 |
11/21/20 | @ Southern Miss. | Turf | W 23-20 | 0 | 44 | 0 | 0 | 0 | 5 | 44 | 8.8 | 44.0 |
11/28/20 | North Texas | Turf | W 49-17 | 0 | 33 | 0 | 0 | 0 | 5 | 33 | 6.6 | 33.0 |
12/26/20 | + 16 La.-Lafayette | Turf | L 24-31 | 0 | 26 | 0 | 0 | 0 | 3 | 26 | 8.7 | 26.0 |
Totals | -13 | 547 | 0 | 0 | 0 | 60 | 534 | 8.9 | 44.5 | |||
@ : Away, + : Neutral Site |