2020 National Leaders Rushing - Games at Home Only through 01/11/2021
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Funk | Maryland | SR | RB | 2 | 38 | 401 | 10.55 | 2 | 19.00 | 200.50 |
2 | Jaret Patterson | Buffalo | JR | RB | 3 | 72 | 587 | 8.15 | 12 | 24.00 | 195.67 |
3 | De'Montre Tuggle | Ohio | SR | RB | 2 | 37 | 324 | 8.76 | 5 | 18.50 | 162.00 |
4 | Sincere McCormick | UTSA | SO | RB | 5 | 116 | 729 | 6.28 | 7 | 23.20 | 145.80 |
5 | Jermar Jefferson | Oregon St | JR | RB | 5 | 110 | 725 | 6.59 | 6 | 22.00 | 145.00 |
6 | Demetric Felton | UCLA | SR | RB | 3 | 78 | 403 | 5.17 | 1 | 26.00 | 134.33 |
7 | Leddie Brown | WVU | JR | RB | 5 | 103 | 669 | 6.50 | 6 | 20.60 | 133.80 |
8 | Jarek Broussard | Colorado | SO | TB | 3 | 77 | 391 | 5.08 | 3 | 25.67 | 130.33 |
9 | Kevin Marks, Jr. | Buffalo | JR | RB | 3 | 47 | 388 | 8.26 | 4 | 15.67 | 129.33 |
10 | Mohamed Ibrahim | Minnesota | JR | RB | 3 | 84 | 386 | 4.60 | 5 | 28.00 | 128.67 |
11 | Isaiah Spiller | Texas A&M | SO | RB | 4 | 84 | 507 | 6.04 | 4 | 21.00 | 126.75 |
12 | Breece Hall | Iowa State | SO | RB | 6 | 143 | 742 | 5.19 | 10 | 23.83 | 123.67 |
13 | Kyren Williams | Notre Dame | SO | RB | 6 | 116 | 736 | 6.34 | 7 | 19.33 | 122.67 |
14 | Ty Jordan | Utah | FR | RB | 3 | 56 | 353 | 6.30 | 4 | 18.67 | 117.67 |
15 | Chris Rodriguez Jr. | Kentucky | SO | RB | 5 | 71 | 567 | 7.99 | 8 | 14.20 | 113.40 |
16 | Larry Rountree III | Missouri | SR | RB | 6 | 131 | 673 | 5.14 | 9 | 21.83 | 112.17 |
17 | D'vonte Price | FIU | SR | RB | 3 | 48 | 333 | 6.94 | 2 | 16.00 | 111.00 |
17 | Xazavian Valladay | Wyoming | JR | RB | 2 | 43 | 222 | 5.16 | 2 | 21.50 | 111.00 |
19 | Chip Trayanum | Ariz St | FR | RB | 1 | 15 | 108 | 7.20 | 0 | 15.00 | 108.00 |
20 | Javian Hawkins | Louisville | SO | RB | 5 | 79 | 538 | 6.81 | 6 | 15.80 | 107.60 |
21 | Spencer Brown | UAB | SR | RB | 4 | 91 | 421 | 4.63 | 4 | 22.75 | 105.25 |
22 | Terion Stewart | BGSU | FR | RB | 2 | 23 | 204 | 8.87 | 4 | 11.50 | 102.00 |
23 | Chuba Hubbard | Okla St | JR | RB | 4 | 99 | 405 | 4.09 | 3 | 24.75 | 101.25 |
24 | Michael Carter | N Carolina | SR | RB | 6 | 73 | 602 | 8.25 | 6 | 12.17 | 100.33 |
25 | Brittain Brown | UCLA | SR | RB | 4 | 64 | 396 | 6.19 | 3 | 16.00 | 99.00 |
26 | Najee Harris | Alabama | SR | RB | 5 | 88 | 493 | 5.60 | 6 | 17.60 | 98.60 |
27 | Tyler Allgeier | BYU | SO | RB | 6 | 80 | 571 | 7.14 | 6 | 13.33 | 95.17 |
28 | Destin Coates | Georgia St | JR | RB | 5 | 103 | 468 | 4.54 | 6 | 20.60 | 93.60 |
29 | Brenden Knox | Marshall | JR | RB | 7 | 138 | 655 | 4.75 | 4 | 19.71 | 93.57 |
30 | Tyler Goodson | Iowa | SO | RB | 4 | 68 | 373 | 5.49 | 4 | 17.00 | 93.25 |
31 | Gary Brightwell | Arizona | SR | RB | 3 | 60 | 278 | 4.63 | 1 | 20.00 | 92.67 |
32 | Khalil Herbert | Va Tech | SR | RB | 6 | 73 | 554 | 7.59 | 3 | 12.17 | 92.33 |
33 | Deon McIntosh | Wash St | SR | RB | 1 | 16 | 92 | 5.75 | 1 | 16.00 | 92.00 |
34 | Greg Bell | SDSU | SR | RB | 3 | 39 | 275 | 7.05 | 3 | 13.00 | 91.67 |
35 | Teon Dollard | Akron | JR | RB | 3 | 55 | 274 | 4.98 | 2 | 18.33 | 91.33 |
36 | Marquez Cooper | Kent State | FR | RB | 2 | 29 | 181 | 6.24 | 3 | 14.50 | 90.50 |
37 | Master Teague III | Ohio State | SO | RB | 3 | 50 | 270 | 5.40 | 5 | 16.67 | 90.00 |
37 | Jerrion Ealy | Miss | SO | RB | 5 | 87 | 450 | 5.17 | 7 | 17.40 | 90.00 |
39 | Javonte Williams | N Carolina | JR | RB | 6 | 80 | 523 | 6.54 | 10 | 13.33 | 87.17 |
40 | Ronnie Rivers | Fresno St | SR | RB | 2 | 41 | 174 | 4.24 | 3 | 20.50 | 87.00 |
41 | Christian Beal-Smith | Wk Forest | JR | RB | 4 | 58 | 346 | 5.97 | 3 | 14.50 | 86.50 |
42 | Travis Etienne | Clemson | SR | RB | 6 | 86 | 518 | 6.02 | 9 | 14.33 | 86.33 |
43 | Mataeo Durant | Duke | JR | RB | 5 | 49 | 429 | 8.76 | 4 | 9.80 | 85.80 |
43 | Malik Willis | Liberty | JR | QB | 5 | 53 | 429 | 8.09 | 5 | 10.60 | 85.80 |
45 | Eric Gray | Tennessee | SO | RB | 4 | 71 | 337 | 4.75 | 1 | 17.75 | 84.25 |
46 | La'Darius Jefferson | W Mich | JR | RB | 3 | 45 | 245 | 5.44 | 3 | 15.00 | 81.67 |
46 | Kobe Lewis | CMU | JR | RB | 3 | 53 | 245 | 4.62 | 4 | 17.67 | 81.67 |
48 | Ulysses Bentley IV | SMU | FR | RB | 4 | 60 | 325 | 5.42 | 4 | 15.00 | 81.25 |
49 | Rahjai Harris | ECU | FR | RB | 3 | 47 | 241 | 5.13 | 1 | 15.67 | 80.33 |
50 | Kimani Vidal | Troy | FR | RB | 4 | 44 | 320 | 7.27 | 2 | 11.00 | 80.00 |
50 | Garrett Groshek | Wisconsin | SR | RB | 3 | 41 | 240 | 5.85 | 1 | 13.67 | 80.00 |
52 | Kenneth Walker III | Wk Forest | SO | RB | 4 | 63 | 318 | 5.05 | 5 | 15.75 | 79.50 |
53 | Deuce Vaughn | Kansas St | FR | RB | 5 | 66 | 396 | 6.00 | 5 | 13.20 | 79.20 |
54 | Stevie Scott III | Indiana | JR | RB | 3 | 68 | 234 | 3.44 | 7 | 22.67 | 78.00 |
55 | Terry Wilson | Kentucky | SR | QB | 4 | 56 | 308 | 5.50 | 5 | 14.00 | 77.00 |
56 | Camerun Peoples | App St | SO | RB | 5 | 73 | 384 | 5.26 | 4 | 14.60 | 76.80 |
57 | Bryant Koback | Toledo | JR | RB | 3 | 58 | 230 | 3.97 | 0 | 19.33 | 76.67 |
58 | Xavier Williams | Kent State | JR | RB | 2 | 17 | 152 | 8.94 | 2 | 8.50 | 76.00 |
59 | Joshua Mack | Liberty | SR | RB | 6 | 71 | 453 | 6.38 | 4 | 11.83 | 75.50 |
60 | Max Gilliam | UNLV | SR | QB | 3 | 38 | 222 | 5.84 | 2 | 12.67 | 74.00 |
60 | Asher O'Hara | MTSU | JR | QB | 3 | 63 | 222 | 3.52 | 2 | 21.00 | 74.00 |
62 | Damien Moore | California | FR | RB | 2 | 22 | 147 | 6.68 | 0 | 11.00 | 73.50 |
63 | DeAndre Torrey | N Texas | SR | RB | 6 | 82 | 439 | 5.35 | 4 | 13.67 | 73.17 |
64 | Jordan Travis | FSU | SO | QB | 5 | 59 | 364 | 6.17 | 5 | 11.80 | 72.80 |
64 | Nelson Smith | Navy | SR | FB | 5 | 77 | 364 | 4.73 | 3 | 15.40 | 72.80 |
66 | Charles Williams | UNLV | SR | RB | 3 | 55 | 212 | 3.85 | 1 | 18.33 | 70.67 |
67 | Trey Ragas | La-Lafytte | SR | RB | 4 | 47 | 282 | 6.00 | 1 | 11.75 | 70.50 |
68 | Dustin Crum | Kent State | SR | QB | 2 | 21 | 139 | 6.62 | 3 | 10.50 | 69.50 |
69 | Jahmyr Gibbs | Ga Tech | FR | RB | 5 | 63 | 346 | 5.49 | 4 | 12.60 | 69.20 |
69 | Sean Tucker | Syracuse | FR | RB | 5 | 84 | 346 | 4.12 | 2 | 16.80 | 69.20 |
71 | Zonovan Knight | NC State | SO | RB | 6 | 72 | 414 | 5.75 | 6 | 12.00 | 69.00 |
72 | Ricky Person, Jr. | NC State | JR | RB | 6 | 79 | 411 | 5.20 | 3 | 13.17 | 68.50 |
73 | Rodrigues Clark | Memphis | SO | RB | 6 | 97 | 409 | 4.22 | 2 | 16.17 | 68.17 |
74 | Zander Horvath | Purdue | JR | RB | 4 | 57 | 272 | 4.77 | 1 | 14.25 | 68.00 |
75 | Harrison Waylee | N Illinois | FR | TB | 3 | 42 | 203 | 4.83 | 1 | 14.00 | 67.67 |
75 | Kyle Porter | Houston | SR | RB | 3 | 44 | 203 | 4.61 | 2 | 14.67 | 67.67 |
77 | SaRodorick Thompson | Texas Tech | SO | RB | 6 | 70 | 404 | 5.77 | 6 | 11.67 | 67.33 |
77 | Tyrion Davis-Price | LSU | SO | RB | 3 | 41 | 202 | 4.93 | 1 | 13.67 | 67.33 |
79 | Gerrid Doaks | Cincinnati | SR | RB | 7 | 96 | 471 | 4.91 | 5 | 13.71 | 67.29 |
80 | Tank Bigsby | Auburn | FR | RB | 5 | 53 | 332 | 6.26 | 2 | 10.60 | 66.40 |
81 | DeWayne McBride | UAB | FR | RB | 3 | 20 | 199 | 9.95 | 1 | 6.67 | 66.33 |
82 | Carlos Davis | USA | SO | RB | 6 | 94 | 397 | 4.22 | 3 | 15.67 | 66.17 |
83 | Toa Taua | Nevada | JR | RB | 3 | 36 | 198 | 5.50 | 1 | 12.00 | 66.00 |
83 | Otis Anderson | UCF | SR | RB | 4 | 50 | 264 | 5.28 | 2 | 12.50 | 66.00 |
85 | Trey Smith | Wyoming | SR | RB | 2 | 31 | 131 | 4.23 | 2 | 15.50 | 65.50 |
86 | Bijan Robinson | Texas | FR | RB | 4 | 45 | 260 | 5.78 | 0 | 11.25 | 65.00 |
87 | John Emery Jr. | LSU | SO | RB | 3 | 32 | 194 | 6.06 | 2 | 10.67 | 64.67 |
88 | T.K. Wilkerson | Tulsa | SO | RB | 3 | 42 | 192 | 4.57 | 3 | 14.00 | 64.00 |
89 | Andrew Peasley | Utah State | SO | QB | 3 | 20 | 190 | 9.50 | 1 | 6.67 | 63.33 |
89 | Elijah Mitchell | La-Lafytte | SR | RB | 3 | 40 | 190 | 4.75 | 4 | 13.33 | 63.33 |
91 | Luke McCaffrey | Nebraska | FR | QB | 3 | 39 | 189 | 4.85 | 3 | 13.00 | 63.00 |
91 | Chevan Cordeiro | Hawai'i | SO | QB | 5 | 66 | 315 | 4.77 | 5 | 13.20 | 63.00 |
93 | Chase Brown | Illinois | SO | RB | 3 | 33 | 187 | 5.67 | 0 | 11.00 | 62.33 |
94 | A'Jon Vivens | CSU | SO | WR | 1 | 14 | 62 | 4.43 | 0 | 14.00 | 62.00 |
95 | Frank Gore, Jr. | USM | FR | RB | 7 | 69 | 433 | 6.28 | 1 | 9.86 | 61.86 |
96 | CJ Verdell | Oregon | JR | RB | 2 | 32 | 123 | 3.84 | 2 | 16.00 | 61.50 |
97 | Kelley Joiner | S Florida | SO | RB | 4 | 35 | 243 | 6.94 | 1 | 8.75 | 60.75 |
98 | Nate Noel | App St | FR | RB | 5 | 47 | 297 | 6.32 | 2 | 9.40 | 59.40 |
99 | Asim Rose | Kentucky | SR | RB | 5 | 44 | 296 | 6.73 | 2 | 8.80 | 59.20 |
100 | Travis Dye | Oregon | JR | RB | 2 | 16 | 118 | 7.38 | 1 | 8.00 | 59.00 |
Note: To qualify, player must have played in 75% of his team's games.