2020 National Leaders Passing - From Own 21 To 39 Yard Line through 01/11/2021
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison Bailey | Tennessee | FR | QB | 5 | 23 | 20 | 87.0 | 261 | 1 | 0 | 196.63 | 74 | 9 | 6 | 3 |
2 | Jack Tuttle | Indiana | SO | QB | 3 | 24 | 20 | 83.3 | 165 | 0 | 0 | 141.08 | 22 | 9 | 4 | 0 |
3 | Luke McCaffrey | Nebraska | FR | QB | 6 | 23 | 19 | 82.6 | 208 | 0 | 0 | 158.57 | 25 | 11 | 5 | 1 |
4 | Mac Jones | Alabama | JR | QB | 13 | 111 | 91 | 82.0 | 1564 | 5 | 1 | 213.41 | 78 | 63 | 40 | 18 |
5 | Tevaka Tuioti | New Mexico | JR | QB | 2 | 20 | 16 | 80.0 | 185 | 0 | 0 | 157.70 | 46 | 9 | 3 | 1 |
6 | Kyle Trask | Florida | SR | QB | 12 | 126 | 97 | 77.0 | 1382 | 1 | 3 | 166.97 | 71 | 61 | 30 | 13 |
7 | Dustin Crum | Kent State | SR | QB | 4 | 26 | 20 | 76.9 | 394 | 1 | 1 | 209.21 | 75 | 13 | 7 | 6 |
7 | Anthony Russo | Temple | SR | QB | 3 | 39 | 30 | 76.9 | 293 | 0 | 3 | 124.65 | 29 | 17 | 7 | 3 |
9 | Frank Harris | UTSA | JR | QB | 10 | 82 | 63 | 76.8 | 652 | 0 | 1 | 141.18 | 52 | 36 | 11 | 2 |
10 | Jordan McCloud | S Florida | SO | QB | 8 | 51 | 39 | 76.5 | 342 | 0 | 0 | 132.80 | 31 | 18 | 7 | 2 |
10 | Daniel Richardson | CMU | FR | QB | 4 | 34 | 26 | 76.5 | 269 | 0 | 1 | 137.05 | 25 | 13 | 7 | 1 |
12 | D.J. Uiagalelei | Clemson | FR | QB | 6 | 38 | 29 | 76.3 | 405 | 0 | 0 | 165.85 | 51 | 16 | 8 | 6 |
13 | Hendon Hooker | Va Tech | JR | QB | 8 | 50 | 38 | 76.0 | 615 | 0 | 1 | 175.32 | 57 | 24 | 16 | 8 |
14 | Grayson McCall | Coast Car | FR | QB | 11 | 73 | 55 | 75.3 | 974 | 2 | 1 | 193.71 | 75 | 38 | 23 | 11 |
15 | Eli Peters | Toledo | SR | QB | 4 | 36 | 27 | 75.0 | 418 | 1 | 2 | 170.59 | 68 | 15 | 7 | 5 |
15 | Skylar Thompson | Kansas St | SR | QB | 3 | 24 | 18 | 75.0 | 250 | 0 | 0 | 162.50 | 77 | 6 | 4 | 2 |
17 | Matt Corral | Miss | SO | QB | 10 | 95 | 71 | 74.7 | 1156 | 1 | 4 | 172.00 | 68 | 42 | 29 | 16 |
18 | JT Daniels | Georgia | SO | QB | 4 | 35 | 26 | 74.3 | 378 | 0 | 0 | 165.01 | 51 | 14 | 7 | 6 |
19 | Zach Wilson | BYU | JR | QB | 12 | 89 | 66 | 74.2 | 1120 | 2 | 1 | 185.04 | 78 | 44 | 30 | 11 |
20 | Jack Abraham | USM | SR | QB | 5 | 50 | 37 | 74.0 | 597 | 3 | 0 | 194.10 | 74 | 21 | 14 | 6 |
21 | Drew Plitt | Ball State | SR | QB | 8 | 65 | 48 | 73.8 | 640 | 1 | 2 | 155.49 | 66 | 29 | 13 | 5 |
22 | Brock Purdy | Iowa State | JR | QB | 12 | 129 | 94 | 72.9 | 1015 | 1 | 3 | 136.87 | 65 | 49 | 18 | 7 |
23 | Sam Howell | N Carolina | SO | QB | 12 | 114 | 83 | 72.8 | 1284 | 3 | 3 | 170.85 | 76 | 52 | 34 | 13 |
24 | Desmond Trotter | USA | SO | QB | 10 | 77 | 56 | 72.7 | 761 | 1 | 0 | 160.04 | 73 | 29 | 19 | 8 |
25 | Adrian Martinez | Nebraska | JR | QB | 6 | 54 | 39 | 72.2 | 322 | 0 | 1 | 118.61 | 28 | 12 | 6 | 2 |
26 | Jake Haener | Fresno St | JR | QB | 6 | 75 | 54 | 72.0 | 837 | 1 | 0 | 170.14 | 71 | 33 | 19 | 9 |
26 | Noah Johnson | S Florida | SR | QB | 5 | 25 | 18 | 72.0 | 221 | 1 | 1 | 151.46 | 75 | 8 | 3 | 2 |
28 | Ty Brock | CMU | JR | QB | 3 | 21 | 15 | 71.4 | 162 | 0 | 1 | 126.71 | 28 | 7 | 4 | 2 |
29 | Ian Book | Notre Dame | SR | QB | 11 | 103 | 73 | 70.9 | 974 | 1 | 1 | 151.56 | 73 | 41 | 21 | 10 |
29 | Jarret Doege | WVU | JR | QB | 10 | 110 | 78 | 70.9 | 969 | 1 | 0 | 147.91 | 70 | 45 | 17 | 8 |
31 | Payton Thorne | Mich St | FR | QB | 3 | 27 | 19 | 70.4 | 276 | 0 | 0 | 156.23 | 55 | 12 | 7 | 3 |
32 | Asher O'Hara | MTSU | JR | QB | 9 | 111 | 78 | 70.3 | 724 | 0 | 4 | 117.85 | 38 | 34 | 15 | 6 |
33 | Spencer Sanders | Okla St | SO | QB | 9 | 84 | 59 | 70.2 | 862 | 1 | 3 | 153.23 | 75 | 39 | 20 | 7 |
34 | Carson Strong | Nevada | SO | QB | 9 | 97 | 68 | 70.1 | 791 | 2 | 1 | 143.34 | 65 | 32 | 12 | 7 |
35 | Nick Starkel | SJSU | SR | QB | 8 | 79 | 55 | 69.6 | 769 | 1 | 2 | 150.51 | 69 | 29 | 16 | 9 |
36 | Miles Kendrick | Kansas | JR | QB | 6 | 49 | 34 | 69.4 | 243 | 0 | 4 | 94.72 | 37 | 11 | 3 | 2 |
37 | K.J. Costello | Miss St | SR | QB | 5 | 75 | 52 | 69.3 | 579 | 1 | 0 | 138.58 | 75 | 25 | 10 | 4 |
38 | Layne Hatcher | Ark St | SO | QB | 11 | 84 | 58 | 69.0 | 842 | 1 | 1 | 154.80 | 66 | 30 | 19 | 11 |
38 | Gunnar Watson | Troy | SO | QB | 9 | 84 | 58 | 69.0 | 522 | 0 | 2 | 116.49 | 55 | 23 | 9 | 5 |
38 | Henry Colombi | Texas Tech | JR | QB | 6 | 58 | 40 | 69.0 | 367 | 1 | 0 | 127.82 | 75 | 18 | 5 | 1 |
41 | Taulia Tagovailoa | Maryland | SO | QB | 4 | 45 | 31 | 68.9 | 508 | 2 | 2 | 169.50 | 76 | 20 | 14 | 5 |
41 | Dorian Thompson-Robinson | UCLA | JR | QB | 5 | 45 | 31 | 68.9 | 448 | 1 | 1 | 155.41 | 69 | 20 | 12 | 3 |
41 | Davis Mills | Stanford | SR | QB | 5 | 61 | 42 | 68.9 | 350 | 0 | 1 | 113.77 | 24 | 20 | 6 | 0 |
44 | Phil Jurkovec | BC | SO | QB | 10 | 99 | 68 | 68.7 | 1001 | 2 | 3 | 154.23 | 77 | 40 | 23 | 11 |
45 | Grant Gunnell | Arizona | SO | QB | 4 | 35 | 24 | 68.6 | 240 | 1 | 2 | 124.17 | 75 | 7 | 3 | 1 |
46 | Preston Hutchinson | EMU | JR | QB | 6 | 60 | 41 | 68.3 | 557 | 1 | 4 | 138.48 | 71 | 26 | 9 | 3 |
47 | James Blackman | FSU | JR | QB | 3 | 22 | 15 | 68.2 | 146 | 0 | 0 | 123.92 | 24 | 10 | 4 | 0 |
48 | Javion Posey | FAU | FR | QB | 4 | 25 | 17 | 68.0 | 240 | 0 | 0 | 148.64 | 49 | 10 | 7 | 4 |
49 | Jack Plummer | Purdue | SO | QB | 3 | 28 | 19 | 67.9 | 214 | 0 | 0 | 132.06 | 39 | 11 | 5 | 2 |
50 | Will Rogers | Miss St | FR | QB | 9 | 108 | 73 | 67.6 | 693 | 0 | 2 | 117.79 | 44 | 29 | 13 | 5 |
51 | Stetson Bennett | Georgia | JR | QB | 6 | 43 | 29 | 67.4 | 469 | 0 | 0 | 159.06 | 49 | 20 | 13 | 5 |
52 | Malik Cunningham | Louisville | JR | QB | 11 | 98 | 66 | 67.3 | 897 | 2 | 4 | 142.82 | 70 | 35 | 20 | 8 |
53 | Zac Thomas | App St | SR | QB | 12 | 79 | 53 | 67.1 | 662 | 0 | 2 | 132.42 | 55 | 32 | 18 | 4 |
54 | Brady McBride | Texas St | SO | QB | 9 | 94 | 63 | 67.0 | 680 | 0 | 3 | 121.41 | 53 | 37 | 14 | 5 |
55 | Bo Nix | Auburn | SO | QB | 11 | 123 | 82 | 66.7 | 857 | 0 | 4 | 118.69 | 38 | 42 | 19 | 6 |
55 | Bailey Hockman | NC State | JR | QB | 10 | 81 | 54 | 66.7 | 652 | 0 | 4 | 124.40 | 39 | 34 | 21 | 4 |
55 | Justin Fields | Ohio State | JR | QB | 8 | 75 | 50 | 66.7 | 615 | 0 | 1 | 132.88 | 65 | 28 | 13 | 5 |
55 | Dylan Morris | Washington | FR | QB | 4 | 39 | 26 | 66.7 | 330 | 1 | 0 | 146.21 | 65 | 14 | 7 | 2 |
55 | Dennis Grosel | BC | JR | QB | 2 | 21 | 14 | 66.7 | 238 | 0 | 0 | 161.87 | 50 | 7 | 6 | 4 |
55 | Will Levis | Penn State | SO | QB | 4 | 21 | 14 | 66.7 | 227 | 0 | 0 | 157.47 | 74 | 8 | 4 | 2 |
61 | Connor Bazelak | Missouri | FR | QB | 10 | 121 | 80 | 66.1 | 931 | 0 | 2 | 127.44 | 69 | 47 | 24 | 8 |
62 | Tyler Vitt | Texas St | JR | QB | 5 | 50 | 33 | 66.0 | 463 | 3 | 2 | 155.58 | 75 | 14 | 8 | 5 |
63 | Levi Lewis | La-Lafytte | SR | QB | 11 | 99 | 65 | 65.7 | 982 | 1 | 2 | 148.27 | 78 | 35 | 26 | 13 |
63 | Luke Anthony | La Tech | SR | QB | 8 | 70 | 46 | 65.7 | 502 | 1 | 2 | 124.96 | 66 | 19 | 10 | 4 |
65 | Sean Clifford | Penn State | JR | QB | 9 | 84 | 55 | 65.5 | 767 | 3 | 3 | 146.82 | 75 | 32 | 16 | 5 |
65 | Alan Bowman | Texas Tech | SO | QB | 8 | 87 | 57 | 65.5 | 616 | 0 | 1 | 122.69 | 46 | 26 | 12 | 6 |
67 | Feleipe Franks | Arkansas | SR | QB | 9 | 81 | 53 | 65.4 | 798 | 1 | 3 | 144.86 | 65 | 31 | 16 | 10 |
67 | Tanner Morgan | Minnesota | JR | QB | 7 | 52 | 34 | 65.4 | 342 | 0 | 3 | 109.10 | 39 | 16 | 7 | 2 |
69 | Spencer Rattler | Oklahoma | FR | QB | 10 | 72 | 47 | 65.3 | 710 | 1 | 3 | 144.36 | 61 | 31 | 15 | 8 |
70 | Mike Collins | Rice | SR | QB | 3 | 23 | 15 | 65.2 | 280 | 1 | 1 | 173.13 | 72 | 9 | 7 | 3 |
71 | Charlie Brewer | Baylor | SR | QB | 9 | 106 | 69 | 65.1 | 622 | 0 | 2 | 110.61 | 62 | 23 | 12 | 3 |
72 | Lowell Narcisse | UTSA | JR | QB | 2 | 20 | 13 | 65.0 | 180 | 0 | 0 | 140.60 | 32 | 8 | 4 | 1 |
73 | Tyler Shough | Oregon | SO | QB | 7 | 51 | 33 | 64.7 | 534 | 1 | 3 | 147.38 | 71 | 20 | 12 | 4 |
74 | Kenny Pickett | Pittsburgh | SR | QB | 9 | 87 | 56 | 64.4 | 828 | 2 | 3 | 145.00 | 75 | 31 | 21 | 10 |
74 | Zach Gibson | Akron | FR | QB | 6 | 45 | 29 | 64.4 | 264 | 0 | 3 | 100.39 | 26 | 13 | 7 | 2 |
76 | Max Duggan | TCU | SO | QB | 9 | 81 | 52 | 64.2 | 781 | 2 | 1 | 150.87 | 76 | 27 | 16 | 6 |
76 | Ken Seals | Vanderbilt | FR | QB | 9 | 106 | 68 | 64.2 | 743 | 0 | 2 | 119.26 | 48 | 37 | 18 | 5 |
78 | Holton Ahlers | ECU | JR | QB | 8 | 78 | 50 | 64.1 | 648 | 2 | 3 | 134.66 | 75 | 25 | 13 | 7 |
79 | Grant Wells | Marshall | FR | QB | 10 | 75 | 48 | 64.0 | 642 | 1 | 3 | 132.30 | 70 | 28 | 14 | 8 |
80 | Chase Garbers | California | JR | QB | 4 | 47 | 30 | 63.8 | 287 | 0 | 0 | 115.12 | 52 | 12 | 5 | 2 |
81 | Noah Vedral | Rutgers | SR | QB | 7 | 85 | 54 | 63.5 | 526 | 2 | 1 | 120.92 | 66 | 22 | 8 | 4 |
82 | Trevor Lawrence | Clemson | JR | QB | 10 | 122 | 77 | 63.1 | 1134 | 2 | 1 | 144.97 | 70 | 44 | 30 | 14 |
83 | Logan Bonner | Ark St | JR | QB | 11 | 81 | 51 | 63.0 | 555 | 0 | 2 | 115.58 | 35 | 30 | 11 | 3 |
83 | Jason Shelley | Utah State | JR | QB | 4 | 46 | 29 | 63.0 | 224 | 0 | 1 | 99.60 | 38 | 11 | 2 | 1 |
83 | Will Plummer | Arizona | FR | QB | 3 | 27 | 17 | 63.0 | 149 | 0 | 0 | 109.32 | 28 | 6 | 4 | 1 |
86 | Brady White | Memphis | SR | QB | 11 | 129 | 81 | 62.8 | 1263 | 2 | 3 | 145.50 | 65 | 45 | 33 | 16 |
87 | Graham Mertz | Wisconsin | FR | QB | 7 | 59 | 37 | 62.7 | 369 | 0 | 1 | 111.85 | 25 | 18 | 10 | 1 |
88 | Kedon Slovis | USC | SO | QB | 6 | 80 | 50 | 62.5 | 522 | 1 | 2 | 116.44 | 65 | 28 | 10 | 3 |
88 | Chance Lovertich | USA | JR | QB | 6 | 32 | 20 | 62.5 | 271 | 0 | 0 | 133.64 | 41 | 10 | 8 | 3 |
88 | Aaron Allen | La Tech | SO | QB | 10 | 32 | 20 | 62.5 | 104 | 0 | 2 | 77.30 | 16 | 7 | 3 | 0 |
91 | Shane Buechele | SMU | SR | QB | 10 | 114 | 71 | 62.3 | 1132 | 2 | 2 | 147.97 | 70 | 41 | 25 | 15 |
92 | Carter Bradley | Toledo | SO | QB | 3 | 21 | 13 | 61.9 | 143 | 0 | 1 | 109.59 | 23 | 7 | 6 | 0 |
93 | Dillon Gabriel | UCF | SO | QB | 10 | 130 | 80 | 61.5 | 1200 | 1 | 2 | 138.54 | 64 | 45 | 25 | 16 |
94 | Michael Penix Jr. | Indiana | SO | QB | 6 | 72 | 44 | 61.1 | 755 | 2 | 2 | 152.80 | 68 | 26 | 16 | 8 |
94 | Braxton Burmeister | Va Tech | JR | QB | 5 | 36 | 22 | 61.1 | 167 | 0 | 0 | 100.08 | 41 | 8 | 2 | 1 |
96 | Kaleb Eleby | W Mich | SO | QB | 6 | 41 | 25 | 61.0 | 528 | 3 | 0 | 193.31 | 76 | 18 | 10 | 7 |
97 | D'Eriq King | Miami (Fl) | SR | QB | 11 | 112 | 68 | 60.7 | 913 | 2 | 3 | 129.72 | 76 | 36 | 25 | 10 |
98 | Desmond Ridder | Cincinnati | JR | QB | 10 | 101 | 61 | 60.4 | 636 | 0 | 3 | 107.35 | 35 | 32 | 17 | 4 |
99 | Austin Aune | N Texas | SO | QB | 7 | 60 | 36 | 60.0 | 655 | 1 | 0 | 157.20 | 75 | 25 | 14 | 10 |
99 | Jordon Brookshire | SDSU | JR | QB | 3 | 25 | 15 | 60.0 | 167 | 0 | 1 | 108.11 | 28 | 9 | 4 | 1 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 20.0 pass attempts from own 21 to 39 yard line.