2020 Independent Leaders Tackles - Games Lost Only through 01/11/2021
Name | Team | Yr | Pos | G | Solo | Assisted | Total | Total/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Bracken El-Bakri | BYU | SR | DL | 1 | 3 | 8 | 11 | 11.00 |
2 | Javon Scruggs | Liberty | JR | S | 1 | 5 | 5 | 10 | 10.00 |
2 | Khyiris Tonga | BYU | SR | DL | 1 | 2 | 8 | 10 | 10.00 |
4 | Keenan Pili | BYU | SO | LB | 1 | 6 | 3 | 9 | 9.00 |
4 | Payton Wilgar | BYU | SO | LB | 1 | 3 | 6 | 9 | 9.00 |
6 | Cole McCubrey | U Mass | SR | LB | 4 | 20 | 12 | 32 | 8.00 |
6 | Zayne Anderson | BYU | SR | LB | 1 | 5 | 3 | 8 | 8.00 |
8 | Mike Ruane | U Mass | SR | LB | 4 | 15 | 16 | 31 | 7.75 |
9 | Arik Smith | Army | JR | LB | 3 | 10 | 12 | 22 | 7.33 |
10 | Anthony Butler | Liberty | SR | LB | 1 | 4 | 3 | 7 | 7.00 |
10 | Isaiah Kaufusi | BYU | SR | LB | 1 | 3 | 4 | 7 | 7.00 |
12 | Marquel Broughton | Army | SO | DB | 3 | 16 | 4 | 20 | 6.67 |
13 | Tanner Davis | U Mass | SO | S | 4 | 16 | 8 | 24 | 6.00 |
13 | Marcus Haskins | Liberty | JR | S | 1 | 6 | 0 | 6 | 6.00 |
13 | Juawan Treadwell | Liberty | JR | S | 1 | 4 | 2 | 6 | 6.00 |
13 | Zac Dawe | BYU | SR | DL | 1 | 3 | 3 | 6 | 6.00 |
13 | Elijah James | Liberty | SR | DT | 1 | 2 | 4 | 6 | 6.00 |
18 | Carl Poole | Liberty | FR | LB | 1 | 2 | 3 | 5 | 5.00 |
19 | Te'Rai Powell | U Mass | FR | DB | 4 | 12 | 7 | 19 | 4.75 |
19 | Avien Peah | U Mass | SR | DL | 4 | 6 | 13 | 19 | 4.75 |
21 | Javhari Bourdeau | Army | SR | DB | 3 | 12 | 1 | 13 | 4.33 |
22 | Viczaril Alobwede | U Mass | FR | DL | 4 | 8 | 9 | 17 | 4.25 |
23 | TreShaun Clark | Liberty | SO | DE | 1 | 3 | 1 | 4 | 4.00 |
23 | Chris Megginson | Liberty | SO | CB | 1 | 3 | 1 | 4 | 4.00 |
25 | Noah Boykin | U Mass | SO | DB | 4 | 13 | 2 | 15 | 3.75 |
25 | Jake Byczko | U Mass | SR | DL | 4 | 9 | 6 | 15 | 3.75 |
27 | Jabari Moore | Army | SO | DB | 3 | 10 | 0 | 10 | 3.33 |
28 | Uchenna Ezewike | U Mass | SO | DL | 4 | 6 | 7 | 13 | 3.25 |
29 | Josh Wallace | U Mass | SO | CB | 4 | 12 | 0 | 12 | 3.00 |
29 | George Udo | BYU | SO | DB | 1 | 3 | 0 | 3 | 3.00 |
29 | Aakil Washington | Liberty | FR | DE | 1 | 1 | 2 | 3 | 3.00 |
29 | Cedric Stone | Liberty | SR | S | 1 | 1 | 2 | 3 | 3.00 |
29 | Ralfs Rusins | Liberty | SR | DT | 1 | 0 | 3 | 3 | 3.00 |
34 | Malkelm Morrison | Army | JR | DB | 3 | 5 | 3 | 8 | 2.67 |
35 | Nathaniel Smith | Army | SO | LB | 3 | 3 | 4 | 7 | 2.33 |
36 | Cody Jones | U Mass | FR | DB | 4 | 6 | 3 | 9 | 2.25 |
37 | Cletus Mathurin | U Mass | SO | DL | 4 | 3 | 5 | 8 | 2.00 |
37 | Nolan Cockrill | Army | JR | DL | 3 | 4 | 2 | 6 | 2.00 |
37 | Drew Jensen | BYU | SO | LB | 1 | 2 | 0 | 2 | 2.00 |
37 | Alden Tofa | BYU | JR | DL | 1 | 2 | 0 | 2 | 2.00 |
37 | Durrell Johnson | Liberty | JR | DE | 1 | 2 | 0 | 2 | 2.00 |
37 | Tyren Dupree | Liberty | SO | LB | 1 | 2 | 0 | 2 | 2.00 |
37 | Chris Wilcox | BYU | SR | DB | 1 | 1 | 1 | 2 | 2.00 |
37 | Pepe Tanuvasa | BYU | JR | LB | 1 | 1 | 1 | 2 | 2.00 |
37 | Uriah Leiataua | BYU | SR | DL | 1 | 0 | 2 | 2 | 2.00 |
46 | Billy Wooden | U Mass | SO | DL | 4 | 2 | 5 | 7 | 1.75 |
46 | Zack Magdis | U Mass | FR | LB | 4 | 2 | 5 | 7 | 1.75 |
48 | Ryan Duran III | Army | JR | DL | 3 | 3 | 2 | 5 | 1.67 |
48 | Donte Lindsey | U Mass | SO | CB | 3 | 1 | 4 | 5 | 1.67 |
50 | Gerrell Johnson | U Mass | FR | LB | 4 | 4 | 2 | 6 | 1.50 |
Note: To qualify, player must have played in 75% of his team's games.