2020 American Athletic Conference Leaders Yards From Scrimmage - All Games through 01/11/2021
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlon Williams | UCF | SR | WR | 8 | 0 | 1039 | 10 | 71 | 1039 | 14.6 | 129.9 |
2 | Ulysses Bentley IV | SMU | FR | RB | 10 | 913 | 174 | 12 | 191 | 1087 | 5.7 | 108.7 |
3 | Jaylon Robinson | UCF | SO | WR | 10 | 0 | 979 | 6 | 55 | 979 | 17.8 | 97.9 |
4 | Gerrid Doaks | Cincinnati | SR | RB | 9 | 673 | 202 | 9 | 158 | 875 | 5.5 | 97.2 |
5 | Calvin Austin III | Memphis | JR | WR | 11 | 14 | 1053 | 11 | 65 | 1067 | 16.4 | 97.0 |
6 | Greg McCrae | UCF | SR | RB | 10 | 758 | 98 | 10 | 163 | 856 | 5.3 | 85.6 |
7 | Otis Anderson | UCF | SR | RB | 9 | 687 | 79 | 4 | 139 | 766 | 5.5 | 85.1 |
8 | Rahjai Harris | ECU | FR | RB | 8 | 624 | 31 | 5 | 134 | 655 | 4.9 | 81.9 |
9 | Keylon Stokes | Tulsa | SR | WR | 9 | 65 | 644 | 3 | 59 | 709 | 12.0 | 78.8 |
10 | Kyle Porter | Houston | SR | RB | 7 | 424 | 95 | 5 | 121 | 519 | 4.3 | 74.1 |
11 | Stephon Huderson | Tulane | SR | RB | 12 | 773 | 87 | 4 | 135 | 860 | 6.4 | 71.7 |
12 | Tahj Washington | Memphis | FR | WR | 11 | 11 | 743 | 7 | 47 | 754 | 16.0 | 68.5 |
13 | Rashee Rice | SMU | SO | WR | 10 | 0 | 683 | 5 | 48 | 683 | 14.2 | 68.3 |
14 | Cameron Carroll | Tulane | SO | RB | 12 | 741 | 49 | 13 | 126 | 790 | 6.3 | 65.8 |
14 | Tyler Snead | ECU | SO | WR | 9 | 68 | 524 | 6 | 56 | 592 | 10.6 | 65.8 |
16 | Corey Taylor II | Tulsa | SR | RB | 8 | 516 | 5 | 4 | 106 | 521 | 4.9 | 65.1 |
17 | Nelson Smith | Navy | SR | FB | 10 | 645 | 0 | 8 | 128 | 645 | 5.0 | 64.5 |
18 | Blake Proehl | ECU | JR | WR | 9 | 0 | 577 | 4 | 47 | 577 | 12.3 | 64.1 |
19 | JuanCarlos Santana | Tulsa | JR | WR | 9 | 20 | 544 | 4 | 36 | 564 | 15.7 | 62.7 |
20 | Jadan Blue | Temple | JR | WR | 6 | 3 | 371 | 5 | 42 | 374 | 8.9 | 62.3 |
21 | Rodrigues Clark | Memphis | SO | RB | 10 | 561 | 50 | 2 | 146 | 611 | 4.2 | 61.1 |
22 | Deneric Prince | Tulsa | SO | RB | 8 | 470 | 11 | 4 | 89 | 481 | 5.4 | 60.1 |
23 | Danny Gray | SMU | JR | WR | 8 | 30 | 448 | 6 | 36 | 478 | 13.3 | 59.8 |
24 | Desmond Ridder | Cincinnati | JR | QB | 10 | 592 | 0 | 12 | 98 | 592 | 6.0 | 59.2 |
25 | Johnny Ford | S Florida | SO | RB | 7 | 285 | 125 | 4 | 70 | 410 | 5.9 | 58.6 |
26 | Keaton Mitchell | ECU | FR | RB | 9 | 443 | 75 | 3 | 99 | 518 | 5.2 | 57.6 |
27 | Josh Johnson | Tulsa | JR | WR | 9 | 3 | 499 | 6 | 39 | 502 | 12.9 | 55.8 |
28 | Jacob Harris | UCF | SR | WR | 10 | 0 | 539 | 8 | 30 | 539 | 18.0 | 53.9 |
29 | Kylen Granson | SMU | SR | TE | 10 | 0 | 536 | 5 | 36 | 536 | 14.9 | 53.6 |
30 | Nathaniel Dell | Houston | SO | WR | 8 | 0 | 428 | 3 | 29 | 428 | 14.8 | 53.5 |
31 | Kylan Watkins | Memphis | JR | RB | 11 | 433 | 154 | 2 | 104 | 587 | 5.6 | 53.4 |
31 | Jerome Ford | Cincinnati | FR | RB | 10 | 483 | 51 | 8 | 81 | 534 | 6.6 | 53.4 |
33 | Sean Dykes | Memphis | SR | TE | 11 | 0 | 581 | 7 | 47 | 581 | 12.4 | 52.8 |
34 | Amare Jones | Tulane | JR | RB | 10 | 389 | 101 | 2 | 81 | 490 | 6.0 | 49.0 |
34 | Kelley Joiner | S Florida | SO | RB | 9 | 368 | 73 | 2 | 86 | 441 | 5.1 | 49.0 |
36 | Tayvon Ruley | Temple | SR | RB | 7 | 306 | 30 | 1 | 77 | 336 | 4.4 | 48.0 |
37 | Tyler Page | SMU | SR | WR | 9 | 0 | 422 | 2 | 39 | 422 | 10.8 | 46.9 |
38 | Jamale Carothers | Navy | JR | FB | 10 | 358 | 103 | 3 | 101 | 461 | 4.6 | 46.1 |
39 | Brian Battie | S Florida | FR | RB | 8 | 332 | 35 | 1 | 50 | 367 | 7.3 | 45.9 |
39 | T.K. Wilkerson | Tulsa | SO | RB | 7 | 317 | 4 | 4 | 82 | 321 | 3.9 | 45.9 |
41 | C.J. Johnson | ECU | SO | WR | 9 | 0 | 405 | 6 | 19 | 405 | 21.3 | 45.0 |
42 | Branden Mack | Temple | SR | WR | 7 | 19 | 291 | 3 | 30 | 310 | 10.3 | 44.3 |
43 | Keith Corbin | Houston | SR | WR | 8 | 0 | 352 | 1 | 27 | 352 | 13.0 | 44.0 |
44 | Bentavious Thompson | UCF | JR | RB | 9 | 382 | 12 | 5 | 76 | 394 | 5.2 | 43.8 |
45 | Duece Watts | Tulane | JR | WR | 12 | 2 | 512 | 6 | 32 | 514 | 16.1 | 42.8 |
46 | Sam Crawford Jr. | Tulsa | JR | WR | 9 | 0 | 374 | 1 | 28 | 374 | 13.4 | 41.6 |
47 | Tyler Lavine | SMU | SO | RB | 10 | 310 | 93 | 5 | 69 | 403 | 5.8 | 40.3 |
48 | Ryan O'Keefe | UCF | SO | WR | 10 | 0 | 391 | 3 | 20 | 391 | 19.6 | 39.1 |
49 | Jha'Quan Jackson | Tulane | SO | WR | 12 | 31 | 425 | 9 | 33 | 456 | 13.8 | 38.0 |
49 | Tre'von Bradley | Houston | JR | WR | 6 | 0 | 228 | 0 | 18 | 228 | 12.7 | 38.0 |
Note: To qualify, player must have played in 75% of his team's games.