2020 Mountain West Conference Leaders Passing - Games on the Road/Neutral Site Only through 01/11/2021
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Haener | Fresno St | JR | QB | 4 | 169 | 111 | 65.7 | 1421 | 8.4 | 10 | 2 | 153.47 | 42.3 | 355.3 |
2 | Carson Strong | Nevada | SO | QB | 5 | 166 | 120 | 72.3 | 1385 | 8.3 | 13 | 1 | 167.01 | 33.2 | 277.0 |
3 | Nick Starkel | SJSU | SR | QB | 5 | 150 | 90 | 60.0 | 1207 | 8.0 | 8 | 5 | 138.52 | 30.0 | 241.4 |
4 | Hank Bachmeier | Boise St | SO | QB | 3 | 100 | 60 | 60.0 | 680 | 6.8 | 2 | 2 | 119.72 | 33.3 | 226.7 |
5 | Levi Williams | Wyoming | FR | QB | 4 | 88 | 47 | 53.4 | 720 | 8.2 | 1 | 3 | 119.07 | 22.0 | 180.0 |
6 | Chevan Cordeiro | Hawai'i | SO | QB | 4 | 115 | 63 | 54.8 | 684 | 5.9 | 4 | 2 | 112.74 | 28.8 | 171.0 |
7 | Max Gilliam | UNLV | SR | QB | 3 | 58 | 36 | 62.1 | 354 | 6.1 | 2 | 1 | 121.27 | 19.3 | 118.0 |
8 | Carson Baker | SDSU | SO | QB | 4 | 67 | 43 | 64.2 | 450 | 6.7 | 2 | 1 | 127.45 | 16.8 | 112.5 |
9 | Patrick O'Brien | CSU | SR | QB | 3 | 54 | 27 | 50.0 | 336 | 6.2 | 1 | 2 | 100.96 | 18.0 | 112.0 |
10 | Haaziq Daniels | Air Force | SO | QB | 3 | 40 | 22 | 55.0 | 326 | 8.2 | 3 | 3 | 133.21 | 13.3 | 108.7 |
11 | Jason Shelley | Utah State | JR | QB | 2 | 54 | 29 | 53.7 | 188 | 3.5 | 1 | 1 | 85.35 | 27.0 | 94.0 |
12 | Todd Centeio | CSU | JR | QB | 3 | 36 | 14 | 38.9 | 207 | 5.8 | 1 | 1 | 90.80 | 12.0 | 69.0 |
13 | Justin Rogers | UNLV | SO | QB | 3 | 22 | 14 | 63.6 | 161 | 7.3 | 1 | 0 | 140.11 | 7.3 | 53.7 |
14 | Nick Nash | SJSU | SO | QB | 5 | 31 | 18 | 58.1 | 192 | 6.2 | 2 | 2 | 118.49 | 6.2 | 38.4 |
15 | Bryson Carroll | New Mexico | JR | RB | 7 | 2 | 2 | 100.0 | 44 | 22.0 | 2 | 0 | 614.80 | 0.3 | 6.3 |
16 | Andrew Peasley | Utah State | SO | QB | 2 | 7 | 1 | 14.3 | 5 | 0.7 | 0 | 0 | 20.29 | 3.5 | 2.5 |
17 | CT Thomas | Boise St | SR | WR | 4 | 1 | 1 | 100.0 | 3 | 3.0 | 1 | 0 | 455.20 | 0.3 | 0.8 |
17 | Toa Taua | Nevada | JR | RB | 5 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 133.60 | 0.2 | 0.8 |
Note: To qualify, player must have played in 75% of his team's games.