2020 Mountain West Conference Leaders Passing - Games vs. FBS Teams With Non-Winning Record Only through 01/11/2021
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Strong | Nevada | SO | QB | 7 | 282 | 196 | 69.5 | 2430 | 8.6 | 24 | 4 | 167.13 | 40.3 | 347.1 |
2 | Jake Haener | Fresno St | JR | QB | 4 | 136 | 92 | 67.6 | 1247 | 9.2 | 11 | 2 | 168.42 | 34.0 | 311.8 |
3 | Nick Starkel | SJSU | SR | QB | 4 | 107 | 75 | 70.1 | 980 | 9.2 | 9 | 2 | 171.05 | 26.8 | 245.0 |
4 | Chevan Cordeiro | Hawai'i | SO | QB | 6 | 191 | 116 | 60.7 | 1346 | 7.0 | 8 | 5 | 128.50 | 31.8 | 224.3 |
5 | Hank Bachmeier | Boise St | SO | QB | 3 | 84 | 55 | 65.5 | 651 | 7.8 | 5 | 1 | 147.84 | 28.0 | 217.0 |
6 | Levi Williams | Wyoming | FR | QB | 3 | 57 | 31 | 54.4 | 493 | 8.6 | 0 | 2 | 120.02 | 19.0 | 164.3 |
7 | Patrick O'Brien | CSU | SR | QB | 3 | 60 | 36 | 60.0 | 451 | 7.5 | 3 | 1 | 136.31 | 20.0 | 150.3 |
8 | Andrew Peasley | Utah State | SO | QB | 3 | 62 | 36 | 58.1 | 386 | 6.2 | 4 | 3 | 121.98 | 20.7 | 128.7 |
9 | Max Gilliam | UNLV | SR | QB | 3 | 71 | 39 | 54.9 | 330 | 4.6 | 2 | 3 | 94.82 | 23.7 | 110.0 |
10 | Isaiah Chavez | New Mexico | FR | QB | 3 | 28 | 19 | 67.9 | 251 | 9.0 | 2 | 0 | 166.73 | 9.3 | 83.7 |
11 | Haaziq Daniels | Air Force | SO | QB | 3 | 23 | 15 | 65.2 | 234 | 10.2 | 1 | 0 | 165.03 | 7.7 | 78.0 |
12 | Nick Nash | SJSU | SO | QB | 4 | 28 | 18 | 64.3 | 190 | 6.8 | 2 | 1 | 137.72 | 7.0 | 47.5 |
13 | Connor Genal | New Mexico | FR | QB | 3 | 18 | 11 | 61.1 | 98 | 5.4 | 0 | 2 | 84.62 | 6.0 | 32.7 |
14 | Bryson Carroll | New Mexico | JR | RB | 4 | 1 | 1 | 100.0 | 28 | 28.0 | 1 | 0 | 665.20 | 0.3 | 7.0 |
15 | John Gentry | Utah State | FR | RB | 3 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 133.60 | 0.3 | 1.3 |
16 | Toa Taua | Nevada | JR | RB | 6 | 2 | 1 | 50.0 | 4 | 2.0 | 0 | 0 | 66.80 | 0.3 | 0.7 |
17 | Calvin Turner | Hawai'i | SR | RB | 6 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.2 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.