2020 Mountain West Conference Leaders Rushing - From Own 1 To 20 Yard Line through 01/11/2021
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toa Taua | Nevada | JR | RB | 7 | 19 | 194 | 10.21 | 0 | 60 | 5 | 5 | 2 |
2 | Greg Bell | SDSU | SR | RB | 6 | 17 | 168 | 9.88 | 0 | 40 | 4 | 5 | 3 |
3 | Tyler Nevens | SJSU | SR | RB | 6 | 9 | 128 | 14.22 | 0 | 69 | 3 | 2 | 2 |
4 | Jaylen Warren | Utah State | SR | RB | 2 | 8 | 98 | 12.25 | 1 | 86 | 1 | 1 | 1 |
5 | Ronnie Rivers | Fresno St | SR | RB | 5 | 15 | 90 | 6.00 | 0 | 28 | 4 | 2 | 1 |
6 | Chevan Cordeiro | Hawai'i | SO | QB | 8 | 18 | 85 | 4.72 | 0 | 54 | 3 | 2 | 1 |
7 | Jordan Mims | Fresno St | JR | RB | 1 | 1 | 84 | 84.00 | 1 | 84 | 1 | 1 | 1 |
8 | Charles Williams | UNLV | SR | RB | 6 | 16 | 71 | 4.44 | 0 | 17 | 3 | 2 | 0 |
9 | Xazavian Valladay | Wyoming | JR | RB | 4 | 14 | 70 | 5.00 | 0 | 26 | 3 | 3 | 1 |
10 | Isaiah Neyor | Wyoming | FR | WR | 1 | 1 | 58 | 58.00 | 0 | 58 | 1 | 1 | 1 |
10 | Bobby Cole | New Mexico | JR | RB | 6 | 9 | 58 | 6.44 | 0 | 15 | 3 | 1 | 0 |
10 | Calvin Turner | Hawai'i | SR | RB | 6 | 10 | 58 | 5.80 | 0 | 12 | 3 | 2 | 0 |
13 | Miles Reed | Hawai'i | JR | RB | 6 | 18 | 56 | 3.11 | 0 | 10 | 1 | 1 | 0 |
14 | Max Gilliam | UNLV | SR | QB | 5 | 8 | 55 | 6.88 | 0 | 23 | 3 | 3 | 1 |
15 | Andrew Van Buren | Boise St | JR | RB | 4 | 9 | 42 | 4.67 | 0 | 17 | 1 | 1 | 0 |
16 | Trae Hall | New Mexico | SO | QB | 2 | 5 | 41 | 8.20 | 0 | 17 | 2 | 2 | 0 |
17 | Devonta'e Henry-Cole | Utah State | SR | RB | 2 | 6 | 40 | 6.67 | 0 | 24 | 1 | 1 | 1 |
18 | Kairee Robinson | SJSU | SO | RB | 4 | 7 | 39 | 5.57 | 0 | 12 | 2 | 2 | 0 |
19 | Trey Smith | Wyoming | SR | RB | 2 | 9 | 38 | 4.22 | 0 | 13 | 1 | 1 | 0 |
20 | Devonte Lee | Nevada | JR | RB | 4 | 5 | 37 | 7.40 | 0 | 19 | 2 | 2 | 0 |
21 | Kadin Remsberg | Air Force | SR | RB | 2 | 5 | 36 | 7.20 | 0 | 16 | 1 | 2 | 0 |
22 | Jordon Brookshire | SDSU | JR | QB | 2 | 6 | 34 | 5.67 | 0 | 20 | 1 | 1 | 1 |
23 | Brad Roberts | Air Force | SO | RB | 3 | 8 | 30 | 3.75 | 0 | 9 | 0 | 0 | 0 |
24 | Haaziq Daniels | Air Force | SO | QB | 4 | 7 | 28 | 4.00 | 0 | 20 | 1 | 1 | 1 |
25 | Dae Dae Hunter | Hawai'i | FR | RB | 5 | 5 | 27 | 5.40 | 0 | 15 | 1 | 1 | 0 |
26 | Chase Jasmin | SDSU | SR | RB | 1 | 5 | 26 | 5.20 | 0 | 8 | 2 | 0 | 0 |
27 | Nick Nash | SJSU | SO | QB | 3 | 3 | 24 | 8.00 | 0 | 14 | 1 | 2 | 0 |
28 | Jason Shelley | Utah State | JR | QB | 2 | 4 | 23 | 5.75 | 0 | 18 | 2 | 2 | 0 |
29 | Timothy Jackson | Air Force | JR | FB | 2 | 5 | 22 | 4.40 | 0 | 6 | 0 | 0 | 0 |
30 | A'Jon Vivens | CSU | SO | WR | 2 | 8 | 20 | 2.50 | 0 | 6 | 0 | 0 | 0 |
31 | Jevon Bigelow | Fresno St | SO | RB | 2 | 2 | 17 | 8.50 | 0 | 9 | 0 | 0 | 0 |
31 | Nathaniel Jones | New Mexico | FR | RB | 3 | 4 | 17 | 4.25 | 0 | 8 | 0 | 0 | 0 |
33 | Elelyon Noa | Utah State | FR | RB | 1 | 1 | 16 | 16.00 | 0 | 16 | 1 | 1 | 0 |
33 | Jalen Cropper | Fresno St | SO | WR | 2 | 2 | 16 | 8.00 | 0 | 10 | 1 | 1 | 0 |
35 | Isaiah Chavez | New Mexico | FR | QB | 1 | 1 | 13 | 13.00 | 0 | 13 | 1 | 1 | 0 |
36 | Brandon Lewis | Air Force | JR | WR | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 1 | 0 |
36 | Jorden Gidrey | Air Force | FR | RB | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 1 | 0 |
36 | Kaegun Williams | SDSU | JR | RB | 2 | 2 | 12 | 6.00 | 0 | 8 | 0 | 0 | 0 |
39 | Bryson Carroll | New Mexico | JR | RB | 1 | 2 | 11 | 5.50 | 0 | 8 | 0 | 0 | 0 |
39 | Emmanuel Logan-Greene | New Mexico | SR | WR | 2 | 2 | 11 | 5.50 | 0 | 8 | 0 | 0 | 0 |
41 | Daevon Vigilant | New Mexico | JR | RB | 3 | 3 | 10 | 3.33 | 0 | 6 | 0 | 0 | 0 |
42 | Pailate Makakona | Utah State | SO | RB | 1 | 2 | 9 | 4.50 | 0 | 5 | 0 | 0 | 0 |
42 | George Holani | Boise St | SO | RB | 1 | 4 | 9 | 2.25 | 0 | 4 | 0 | 0 | 0 |
42 | Marcus McElroy, Jr. | CSU | SR | RB | 3 | 7 | 9 | 1.29 | 0 | 5 | 0 | 0 | 0 |
45 | Matthew Murla | Air Force | SR | FB | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 |
45 | Jack Sears | Boise St | JR | QB | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 |
45 | Elija Robinson | Air Force | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 | ||
48 | Tyler Crowe | Boise St | FR | RB | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
48 | Tevaka Tuioti | New Mexico | JR | QB | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
48 | Deven Thompkins | Utah State | JR | WR | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |