2020 Big 12 Conference Leaders Rushing - Games Won Only through 01/11/2021
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breece Hall | Iowa State | SO | RB | 9 | 216 | 1205 | 5.58 | 17 | 24.00 | 133.89 |
2 | Leddie Brown | WVU | JR | RB | 6 | 123 | 734 | 5.97 | 6 | 20.50 | 122.33 |
3 | Charlie Brewer | Baylor | SR | QB | 2 | 31 | 79 | 2.55 | 2 | 15.50 | 39.50 |
4 | John Lovett | Baylor | SR | RB | 2 | 26 | 83 | 3.19 | 1 | 13.00 | 41.50 |
5 | SaRodorick Thompson | Texas Tech | SO | RB | 4 | 50 | 272 | 5.44 | 3 | 12.50 | 68.00 |
5 | Tahj Brooks | Texas Tech | FR | RB | 4 | 50 | 196 | 3.92 | 4 | 12.50 | 49.00 |
7 | Deuce Vaughn | Kansas St | FR | RB | 4 | 49 | 262 | 5.35 | 3 | 12.25 | 65.50 |
8 | Max Duggan | TCU | SO | QB | 6 | 71 | 436 | 6.14 | 9 | 11.83 | 72.67 |
9 | Spencer Sanders | Okla St | SO | QB | 6 | 69 | 237 | 3.43 | 2 | 11.50 | 39.50 |
10 | T.J. Pledger | Oklahoma | JR | RB | 7 | 71 | 363 | 5.11 | 5 | 10.14 | 51.86 |
11 | Roschon Johnson | Texas | SO | RB | 7 | 68 | 332 | 4.88 | 6 | 9.71 | 47.43 |
12 | Sam Ehlinger | Texas | SR | QB | 7 | 67 | 151 | 2.25 | 3 | 9.57 | 21.57 |
13 | Alec Sinkfield | WVU | JR | RB | 6 | 56 | 294 | 5.25 | 3 | 9.33 | 49.00 |
14 | Bijan Robinson | Texas | FR | RB | 7 | 65 | 632 | 9.72 | 4 | 9.29 | 90.29 |
15 | Darwin Barlow | TCU | FR | RB | 6 | 55 | 332 | 6.04 | 3 | 9.17 | 55.33 |
16 | LD Brown | Okla St | SR | RB | 7 | 64 | 381 | 5.95 | 2 | 9.14 | 54.43 |
17 | Harry Trotter | Kansas St | SR | RB | 3 | 26 | 79 | 3.04 | 2 | 8.67 | 26.33 |
18 | Dezmon Jackson | Okla St | JR | RB | 8 | 68 | 403 | 5.93 | 3 | 8.50 | 50.38 |
19 | Xavier White | Texas Tech | SO | RB | 3 | 25 | 161 | 6.44 | 0 | 8.33 | 53.67 |
20 | Will Howard | Kansas St | FR | QB | 3 | 24 | 117 | 4.88 | 1 | 8.00 | 39.00 |
21 | Zach Evans | TCU | FR | RB | 6 | 47 | 384 | 8.17 | 4 | 7.83 | 64.00 |
22 | Spencer Rattler | Oklahoma | FR | QB | 9 | 64 | 145 | 2.27 | 5 | 7.11 | 16.11 |
23 | Brock Purdy | Iowa State | JR | QB | 9 | 61 | 276 | 4.52 | 4 | 6.78 | 30.67 |
24 | Trestan Ebner | Baylor | SR | RB | 2 | 13 | 46 | 3.54 | 1 | 6.50 | 23.00 |
25 | Kendre Miller | TCU | FR | RB | 5 | 31 | 260 | 8.39 | 2 | 6.20 | 52.00 |
26 | Kene Nwangwu | Iowa State | SR | RB | 9 | 52 | 313 | 6.02 | 3 | 5.78 | 34.78 |
27 | Emari Demercado | TCU | JR | RB | 6 | 33 | 144 | 4.36 | 0 | 5.50 | 24.00 |
28 | Marcus Major | Oklahoma | FR | RB | 8 | 35 | 187 | 5.34 | 3 | 4.38 | 23.38 |
29 | Jarret Doege | WVU | JR | QB | 6 | 21 | -44 | -2.10 | 2 | 3.50 | -7.33 |
30 | Myles Price | Texas Tech | FR | WR | 3 | 6 | 83 | 13.83 | 1 | 2.00 | 27.67 |
30 | Chadarius Townsend | Texas Tech | JR | RB | 3 | 6 | 23 | 3.83 | 0 | 2.00 | 7.67 |
30 | Alan Bowman | Texas Tech | SO | QB | 3 | 6 | 15 | 2.50 | 0 | 2.00 | 5.00 |
30 | Tyler Burns | Kansas St | SR | RB | 3 | 6 | 14 | 2.33 | 0 | 2.00 | 4.67 |
34 | Jirehl Brock | Iowa State | FR | RB | 8 | 13 | 46 | 3.54 | 0 | 1.63 | 5.75 |
35 | Jacardia Wright | Kansas St | FR | RB | 4 | 6 | 17 | 2.83 | 0 | 1.50 | 4.25 |
36 | Taye Barber | TCU | JR | WR | 6 | 8 | 29 | 3.63 | 0 | 1.33 | 4.83 |
37 | Mikey Henderson | Oklahoma | FR | HB | 8 | 9 | 81 | 9.00 | 1 | 1.13 | 10.13 |
38 | Keyon Mozee | Kansas St | FR | RB | 4 | 4 | 29 | 7.25 | 0 | 1.00 | 7.25 |
39 | Derius Davis | TCU | JR | WR | 6 | 5 | 31 | 6.20 | 0 | 0.83 | 5.17 |
40 | Phillip Brooks | Kansas St | SO | WR | 4 | 2 | 4 | 2.00 | 0 | 0.50 | 1.00 |
40 | Josh Fleeks | Baylor | JR | WR | 2 | 1 | -9 | -9.00 | 0 | 0.50 | -4.50 |
42 | T.J. Simmons | WVU | SR | WR | 5 | 2 | 16 | 8.00 | 0 | 0.40 | 3.20 |
42 | Quentin Johnston | TCU | FR | WR | 5 | 2 | 3 | 1.50 | 2 | 0.40 | 0.60 |
44 | Brennan Presley | Okla St | FR | WR | 8 | 2 | 15 | 7.50 | 1 | 0.25 | 1.88 |
44 | Malik Knowles | Kansas St | SO | WR | 4 | 1 | 3 | 3.00 | 0 | 0.25 | 0.75 |
44 | Jack Blumer | Kansas St | SO | P | 4 | 1 | 3 | 3.00 | 0 | 0.25 | 0.75 |
47 | Marvin Mims | Oklahoma | FR | WR | 9 | 2 | 17 | 8.50 | 0 | 0.22 | 1.89 |
48 | Sean Ryan | WVU | JR | WR | 5 | 1 | 2 | 2.00 | 0 | 0.20 | 0.40 |
49 | Sam James | WVU | SO | WR | 6 | 1 | 4 | 4.00 | 0 | 0.17 | 0.67 |
49 | Derek Kerstetter | Texas | SR | OL | 6 | 1 | -2 | -2.00 | 0 | 0.17 | -0.33 |
Note: To qualify, player must have played in 75% of his team's games.