2020 Conference USA Leaders Passing Defense - When Winning By 8-14 Pts through 01/11/2021
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UTEP | 2 | 4 | 2 | 50.0 | 7 | 0 | 0 | 64.70 | 4 | 0 | 0 | 0 |
2 | Rice | 3 | 12 | 4 | 33.3 | 32 | 0 | 2 | 22.40 | 11 | 2 | 0 | 0 |
3 | Florida International | 1 | 7 | 6 | 85.7 | 46 | 0 | 0 | 140.91 | 14 | 2 | 0 | 0 |
4 | Western Kentucky | 4 | 28 | 14 | 50.0 | 123 | 1 | 0 | 98.68 | 23 | 8 | 2 | 0 |
5 | Florida Atlantic | 3 | 53 | 29 | 54.7 | 253 | 0 | 0 | 94.82 | 25 | 15 | 6 | 1 |
6 | Charlotte | 3 | 23 | 11 | 47.8 | 94 | 1 | 0 | 96.51 | 28 | 5 | 1 | 1 |
7 | Southern Mississippi | 4 | 57 | 30 | 52.6 | 275 | 1 | 2 | 91.93 | 35 | 15 | 4 | 3 |
8 | North Texas | 4 | 34 | 20 | 58.8 | 234 | 1 | 0 | 126.34 | 37 | 8 | 6 | 3 |
9 | Marshall | 7 | 58 | 36 | 62.1 | 394 | 0 | 0 | 119.13 | 46 | 19 | 8 | 3 |
10 | Louisiana Tech | 3 | 31 | 16 | 51.6 | 177 | 0 | 1 | 93.12 | 54 | 7 | 3 | 1 |
11 | Middle Tennessee | 3 | 25 | 18 | 72.0 | 254 | 2 | 1 | 175.74 | 58 | 12 | 5 | 2 |
12 | UAB | 8 | 78 | 39 | 50.0 | 450 | 6 | 1 | 121.28 | 70 | 19 | 11 | 6 |
13 | UTSA | 6 | 69 | 44 | 63.8 | 754 | 6 | 1 | 181.37 | 75 | 24 | 16 | 11 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |