2020 Conference USA Leaders Sacks - Games vs. Non-Conference Teams Only through 01/11/2021
Name | Team | Yr | Pos | G | Sacks | Sack Yards | Sacks/G | |
---|---|---|---|---|---|---|---|---|
1 | Jaylon Haynes | UTSA | SR | DL | 4 | 3.0 | 6 | 0.75 |
2 | Cody Smith | MTSU | JR | LB | 3 | 2.0 | 14 | 0.67 |
3 | Darius Hodge | Marshall | JR | DL | 4 | 2.5 | 15 | 0.63 |
4 | Noah Wilder | UAB | JR | LB | 4 | 2.0 | 14 | 0.50 |
4 | Santrell Latham | USM | JR | LB | 4 | 2.0 | 12 | 0.50 |
4 | Decorian Patterson | MTSU | SO | CB | 3 | 1.5 | 12 | 0.50 |
4 | Tevin Jones | FIU | JR | LB | 2 | 1.0 | 11 | 0.50 |
4 | Davon Strickland | FIU | SO | DL | 2 | 1.0 | 9 | 0.50 |
4 | Tyson Maeva | FIU | SR | LB | 2 | 1.0 | 6 | 0.50 |
4 | Markees Watts | Charlotte | JR | DE | 2 | 1.0 | 6 | 0.50 |
11 | Tariq Woolen | UTSA | JR | CB | 4 | 1.5 | 11 | 0.38 |
11 | Tyler Grubbs | La Tech | FR | LB | 4 | 1.5 | 10 | 0.38 |
11 | Kelton Moss | UTEP | JR | DT | 4 | 1.5 | 10 | 0.38 |
11 | Praise Amaewhule | UTEP | SO | DE | 4 | 1.5 | 10 | 0.38 |
11 | Terence Cherry | USM | JR | DL | 4 | 1.5 | 5 | 0.38 |
16 | DQ Thomas | MTSU | SR | LB | 3 | 1.0 | 14 | 0.33 |
16 | Larry Nixon III | N Texas | SO | LB | 3 | 1.0 | 11 | 0.33 |
16 | Chase Lasater | FAU | JR | LB | 3 | 1.0 | 8 | 0.33 |
16 | Evan Anderson | FAU | FR | DL | 3 | 1.0 | 8 | 0.33 |
16 | Kristopher Moll | UAB | SR | LB | 3 | 1.0 | 7 | 0.33 |
16 | Ryan Veingrad | FAU | SR | DL | 3 | 1.0 | 7 | 0.33 |
22 | Juwuan Jones | Western Ky | JR | DE | 5 | 1.5 | 8 | 0.30 |
23 | Tristan Allen | La Tech | JR | DL | 4 | 1.0 | 23 | 0.25 |
23 | Milton Williams | La Tech | JR | DL | 4 | 1.0 | 9 | 0.25 |
23 | TJ Johnson | Marshall | SR | DL | 4 | 1.0 | 8 | 0.25 |
23 | Dominic Quewon | USM | JR | DL | 4 | 1.0 | 8 | 0.25 |
23 | Eli Brown | Western Ky | SR | LB | 4 | 1.0 | 8 | 0.25 |
23 | Jordan Smith | UAB | JR | OLB | 4 | 1.0 | 7 | 0.25 |
23 | Tyrice Knight | UTEP | JR | LB | 4 | 1.0 | 7 | 0.25 |
23 | Jamare Edwards | Marshall | JR | DL | 4 | 1.0 | 6 | 0.25 |
23 | Stephen Forester | UTEP | SR | LB | 4 | 1.0 | 6 | 0.25 |
23 | Jalen Rudolph | UTEP | FR | DT | 4 | 1.0 | 6 | 0.25 |
23 | Tyler Taylor | UAB | JR | LB | 4 | 1.0 | 5 | 0.25 |
23 | BeeJay Williamson | La Tech | SO | DB | 4 | 1.0 | 4 | 0.25 |
23 | Levi Bell | La Tech | JR | LB | 4 | 1.0 | 2 | 0.25 |
23 | Jamal Ligon | UTSA | FR | LB | 4 | 1.0 | 2 | 0.25 |
37 | Corey Mayfield Jr. | UTSA | JR | CB | 5 | 1.0 | 9 | 0.20 |
37 | Charles Wiley | UTSA | SR | LB | 5 | 1.0 | 9 | 0.20 |
37 | Trumane Bell II | UTSA | SO | DL | 5 | 1.0 | 7 | 0.20 |
37 | DeAngelo Malone | Western Ky | SR | DE | 5 | 1.0 | 4 | 0.20 |
37 | Christian Clayton | UTSA | FR | DL | 5 | 1.0 | 3 | 0.20 |
37 | Darius Shipp | Western Ky | JR | DT | 5 | 1.0 | 1 | 0.20 |
43 | Eriq Kitchen | USM | SR | DL | 3 | 0.5 | 4 | 0.17 |
43 | Koby Cumberlander | Marshall | JR | DL | 3 | 0.5 | 2 | 0.17 |
43 | Tavante Beckett | Marshall | SR | LB | 3 | 0.5 | 1 | 0.17 |
46 | Deshon Hall | La Tech | SO | DL | 4 | 0.5 | 3 | 0.13 |
46 | Josh Ratcliff | USM | SO | DL | 4 | 0.5 | 3 | 0.13 |
46 | Eli Neal | Marshall | SO | LB | 4 | 0.5 | 2 | 0.13 |
46 | Immanuel Bush | Marshall | FR | DL | 4 | 0.5 | 2 | 0.13 |
46 | Hayes Maples | USM | SO | LB | 4 | 0.5 | 2 | 0.13 |
Note: To qualify, player must have played in 75% of his team's games.