2019 Washington State Cougars Kickoff Return Defense Game Log through 01/13/2020
Date | Opponent | Surface | Result | Ret. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
08/31/19 | New Mexico St. | Turf | W 58-7 | 0 | 0 | - | 0 |
09/07/19 | Northern Colo. | Turf | W 59-17 | 3 | 43 | 14.33 | 0 |
09/13/19 | + Houston | Grass | W 31-24 | 1 | 15 | 15.00 | 0 |
09/21/19 | UCLA | Turf | L 63-67 | 3 | 128 | 42.67 | 1 |
09/28/19 | @ 16 Utah | Turf | L 13-38 | 0 | 0 | - | 0 |
10/12/19 | @ Arizona St. | Grass | L 34-38 | 2 | 44 | 22.00 | 0 |
10/19/19 | Colorado | Turf | W 41-10 | 4 | 46 | 11.50 | 0 |
10/26/19 | @ 5 Oregon | Turf | L 35-37 | 4 | 87 | 21.75 | 0 |
11/09/19 | @ California | Turf | L 20-33 | 1 | 20 | 20.00 | 0 |
11/16/19 | Stanford | Turf | W 49-22 | 2 | 41 | 20.50 | 0 |
11/23/19 | Oregon St. | Turf | W 54-53 | 2 | 2 | 1.00 | 0 |
11/29/19 | @ Washington | Turf | L 13-31 | 2 | 61 | 30.50 | 0 |
12/27/19 | + 22 Air Force | Grass | L 21-31 | 2 | 19 | 9.50 | 0 |
Totals | 26 | 506 | 19.46 | 1 | |||
@ : Away, + : Neutral Site |