2019 Virginia Tech Hokies Fourth Down Conversion Offense Game Log through 01/13/2020
Date | Opponent | Surface | Result | Attempts | Conversions | Conversion % |
---|---|---|---|---|---|---|
08/31/19 | @ Boston College | Turf | L 28-35 | 3 | 3 | 100.00 |
09/07/19 | Old Dominion | Grass | W 31-17 | 0 | 0 | - |
09/14/19 | Furman | Grass | W 24-17 | 0 | 0 | - |
09/27/19 | Duke | Grass | L 10-45 | 1 | 0 | 0.00 |
10/05/19 | @ Miami (Fla.) | Grass | W 42-35 | 0 | 0 | - |
10/12/19 | Rhode Island | Grass | W 34-17 | 1 | 0 | 0.00 |
10/19/19 | North Carolina | Grass | W 43-41 | 1 | 1 | 100.00 |
11/02/19 | @ 12 Notre Dame | Turf | L 20-21 | 1 | 1 | 100.00 |
11/09/19 | Wake Forest | Grass | W 36-17 | 2 | 2 | 100.00 |
11/16/19 | @ Georgia Tech | Grass | W 45-0 | 2 | 1 | 50.00 |
11/23/19 | Pittsburgh | Grass | W 28-0 | 1 | 0 | 0.00 |
11/29/19 | @ Virginia | Grass | L 30-39 | 0 | 0 | - |
12/31/19 | + Kentucky | Grass | L 30-37 | 1 | 1 | 100.00 |
Totals | 13 | 9 | 69.23 | |||
@ : Away, + : Neutral Site |