2019 Bowling Green Falcons Place Kicking Game Log through 01/13/2020
Field Goal | Extra Point | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Surface | Result | Att. | Made | Pct. | Att. | Made | Pct. |
08/29/19 | Morgan St. | Turf | W 46-3 | 2 | 1 | 50.0 | 6 | 5 | 83.3 |
09/07/19 | @ Kansas St. | Turf | L 0-52 | 0 | 0 | - | 0 | 0 | - |
09/14/19 | Louisiana Tech | Turf | L 7-35 | 1 | 0 | 0.0 | 1 | 1 | 100.0 |
09/21/19 | @ Kent St. | Turf | L 20-62 | 0 | 0 | - | 3 | 2 | 66.7 |
10/05/19 | @ 12 Notre Dame | Turf | L 0-52 | 1 | 0 | 0.0 | 0 | 0 | - |
10/12/19 | Toledo | Turf | W 20-7 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
10/19/19 | Central Mich. | Turf | L 20-38 | 0 | 0 | - | 2 | 2 | 100.0 |
10/26/19 | @ Western Mich. | Turf | L 10-49 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
11/02/19 | Akron | Turf | W 35-6 | 0 | 0 | - | 5 | 5 | 100.0 |
11/13/19 | @ Miami (Ohio) | Turf | L 3-44 | 3 | 1 | 33.3 | 0 | 0 | - |
11/19/19 | Ohio | Turf | L 24-66 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
11/29/19 | @ Buffalo | Turf | L 7-49 | 0 | 0 | - | 1 | 1 | 100.0 |
Totals | 11 | 6 | 54.5 | 24 | 22 | 91.7 | |||
@ : Away, + : Neutral Site |