2019 Louisiana-Lafayette Ragin' Cajuns Total Defense Game Log through 01/13/2020
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
08/31/19 | + Mississippi St. | Turf | L 28-38 | 261 | 236 | 70 | 497 | 7.10 |
09/07/19 | Liberty | Turf | W 35-14 | 142 | 219 | 67 | 361 | 5.39 |
09/14/19 | Texas Southern | Turf | W 77-6 | 72 | 164 | 68 | 236 | 3.47 |
09/21/19 | @ Ohio | Turf | W 45-25 | 103 | 277 | 66 | 380 | 5.76 |
09/28/19 | @ Ga. Southern | Turf | W 37-24 | 215 | 37 | 68 | 252 | 3.71 |
10/09/19 | 19 Appalachian St. | Turf | L 7-17 | 196 | 147 | 70 | 343 | 4.90 |
10/17/19 | @ Arkansas St. | Turf | W 37-20 | 170 | 303 | 83 | 473 | 5.70 |
11/02/19 | Texas St. | Turf | W 31-3 | 58 | 206 | 58 | 264 | 4.55 |
11/07/19 | @ Coastal Caro. | Turf | W 48-7 | 103 | 133 | 55 | 236 | 4.29 |
11/16/19 | @ South Ala. | Turf | W 37-27 | 351 | 116 | 65 | 467 | 7.18 |
11/23/19 | Troy | Turf | W 53-3 | 156 | 203 | 75 | 359 | 4.79 |
11/30/19 | La.-Monroe | Turf | W 31-30 | 240 | 330 | 74 | 570 | 7.70 |
12/07/19 | @ 19 Appalachian St. | Turf | L 38-45 | 267 | 149 | 68 | 416 | 6.12 |
01/06/20 | + Miami (Ohio) | Turf | W 27-17 | 103 | 248 | 68 | 351 | 5.16 |
Totals | 2437 | 2768 | 955 | 5205 | 5.45 | |||
@ : Away, + : Neutral Site |