2019 Pittsburgh Panthers Receiving Defense Game Log through 01/13/2020
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
08/31/19 | Virginia | Grass | L 14-30 | 20 | 181 | 9.05 | 2 |
09/07/19 | Ohio | Grass | W 20-10 | 15 | 177 | 11.80 | 0 |
09/14/19 | @ 9 Penn St. | Grass | L 10-17 | 14 | 222 | 15.86 | 0 |
09/21/19 | 24 UCF | Grass | W 35-34 | 25 | 338 | 13.52 | 2 |
09/28/19 | Delaware | Grass | W 17-14 | 14 | 127 | 9.07 | 2 |
10/05/19 | @ Duke | Grass | W 33-30 | 18 | 165 | 9.17 | 1 |
10/18/19 | @ Syracuse | Turf | W 27-20 | 19 | 277 | 14.58 | 2 |
10/26/19 | Miami (Fla.) | Grass | L 12-16 | 14 | 154 | 11.00 | 1 |
11/02/19 | @ Georgia Tech | Grass | W 20-10 | 8 | 108 | 13.50 | 1 |
11/14/19 | North Carolina | Grass | W 34-27 | 27 | 322 | 11.93 | 3 |
11/23/19 | @ Virginia Tech | Grass | L 0-28 | 10 | 153 | 15.30 | 2 |
11/30/19 | Boston College | Grass | L 19-26 | 9 | 123 | 13.67 | 1 |
12/26/19 | + Eastern Mich. | Turf | W 34-30 | 28 | 311 | 11.11 | 2 |
Totals | 221 | 2658 | 12.03 | 19 | |||
@ : Away, + : Neutral Site |