2019 Penn State Nittany Lions Fourth Down Conversion Defense Game Log through 01/13/2020
Date | Opponent | Surface | Result | Attempts | Conversions | Conversion % |
---|---|---|---|---|---|---|
08/31/19 | Idaho | Grass | W 79-7 | 2 | 0 | 0.00 |
09/07/19 | Buffalo | Grass | W 45-13 | 2 | 0 | 0.00 |
09/14/19 | Pittsburgh | Grass | W 17-10 | 3 | 3 | 100.00 |
09/27/19 | @ Maryland | Turf | W 59-0 | 2 | 1 | 50.00 |
10/05/19 | Purdue | Grass | W 35-7 | 1 | 0 | 0.00 |
10/12/19 | @ 15 Iowa | Turf | W 17-12 | 2 | 2 | 100.00 |
10/19/19 | 18 Michigan | Grass | W 28-21 | 4 | 2 | 50.00 |
10/26/19 | @ Michigan St. | Grass | W 28-7 | 2 | 2 | 100.00 |
11/09/19 | @ 10 Minnesota | Turf | L 26-31 | 1 | 1 | 100.00 |
11/16/19 | Indiana | Grass | W 34-27 | 2 | 1 | 50.00 |
11/23/19 | @ 3 Ohio St. | Turf | L 17-28 | 3 | 2 | 66.67 |
11/30/19 | Rutgers | Grass | W 27-6 | 2 | 1 | 50.00 |
12/28/19 | + 17 Memphis | Turf | W 53-39 | 0 | 0 | - |
Totals | 26 | 15 | 57.69 | |||
@ : Away, + : Neutral Site |