2019 Ohio Bobcats Kickoff Return Defense Game Log through 01/13/2020
Date | Opponent | Surface | Result | Ret. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
08/31/19 | Rhode Island | Turf | W 41-20 | 4 | 65 | 16.25 | 0 |
09/07/19 | @ Pittsburgh | Grass | L 10-20 | 1 | 20 | 20.00 | 0 |
09/14/19 | @ Marshall | Turf | L 31-33 | 1 | 23 | 23.00 | 0 |
09/21/19 | La.-Lafayette | Turf | L 25-45 | 2 | 30 | 15.00 | 0 |
10/05/19 | @ Buffalo | Turf | W 21-20 | 0 | 0 | - | 0 |
10/12/19 | Northern Ill. | Turf | L 36-39 | 0 | 0 | - | 0 |
10/19/19 | Kent St. | Turf | W 45-38 | 5 | 67 | 13.40 | 0 |
10/26/19 | @ Ball St. | Turf | W 34-21 | 7 | 124 | 17.71 | 0 |
11/06/19 | Miami (Ohio) | Turf | L 21-24 | 1 | 17 | 17.00 | 0 |
11/12/19 | Western Mich. | Turf | L 34-37 | 3 | 19 | 6.33 | 0 |
11/19/19 | @ Bowling Green | Turf | W 66-24 | 5 | 65 | 13.00 | 0 |
11/26/19 | @ Akron | Turf | W 52-3 | 3 | 85 | 28.33 | 0 |
01/03/20 | + Nevada | Turf | W 30-21 | 4 | 65 | 16.25 | 0 |
Totals | 36 | 580 | 16.11 | 0 | |||
@ : Away, + : Neutral Site |