2019 Ohio State Buckeyes Passing Defense Game Log through 01/13/2020
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
08/31/19 | Fla. Atlantic | Turf | W 45-21 | 40 | 26 | 65.0 | 206 | 5.2 | 1 | 1 | 111.51 |
09/07/19 | 21 Cincinnati | Turf | W 42-0 | 23 | 13 | 56.5 | 166 | 7.2 | 0 | 1 | 108.44 |
09/14/19 | @ Indiana | Turf | W 51-10 | 36 | 21 | 58.3 | 215 | 6.0 | 1 | 1 | 112.10 |
09/21/19 | Miami (Ohio) | Turf | W 76-5 | 20 | 7 | 35.0 | 60 | 3.0 | 0 | 1 | 50.20 |
09/28/19 | @ Nebraska | Turf | W 48-7 | 17 | 8 | 47.1 | 47 | 2.8 | 0 | 3 | 35.00 |
10/05/19 | Michigan St. | Turf | W 34-10 | 38 | 20 | 52.6 | 218 | 5.7 | 1 | 1 | 104.25 |
10/18/19 | @ Northwestern | Grass | W 52-3 | 21 | 6 | 28.6 | 42 | 2.0 | 0 | 2 | 26.32 |
10/26/19 | 11 Wisconsin | Turf | W 38-7 | 17 | 10 | 58.8 | 108 | 6.4 | 1 | 0 | 131.60 |
11/09/19 | Maryland | Turf | W 73-14 | 17 | 8 | 47.1 | 77 | 4.5 | 1 | 1 | 92.75 |
11/16/19 | @ Rutgers | Turf | W 56-21 | 26 | 12 | 46.2 | 121 | 4.7 | 1 | 2 | 82.55 |
11/23/19 | 9 Penn St. | Turf | W 28-17 | 28 | 16 | 57.1 | 128 | 4.6 | 0 | 1 | 88.40 |
11/30/19 | @ 18 Michigan | Turf | W 56-27 | 43 | 18 | 41.9 | 305 | 7.1 | 1 | 1 | 104.47 |
12/07/19 | + 11 Wisconsin | Turf | W 34-21 | 34 | 17 | 50.0 | 232 | 6.8 | 0 | 0 | 107.32 |
12/28/19 | + 2 Clemson | Grass | L 23-29 | 33 | 18 | 54.5 | 259 | 7.8 | 2 | 0 | 140.47 |
Totals | 393 | 200 | 50.9 | 2184 | 5.6 | 9 | 15 | 97.50 | |||
@ : Away, + : Neutral Site |