2019 Baylor Bears Fumble Return Game Log through 01/13/2020
Date | Opponent | Surface | Result | Fum. Ret. | Yards | TD |
---|---|---|---|---|---|---|
08/31/19 | Stephen F. Austin | Turf | W 56-17 | 0 | 0 | 0 |
09/07/19 | UTSA | Turf | W 63-14 | 0 | 0 | 0 |
09/21/19 | @ Rice | Turf | W 21-13 | 0 | 0 | 0 |
09/28/19 | Iowa St. | Turf | W 23-21 | 0 | 0 | 0 |
10/05/19 | @ Kansas St. | Turf | W 31-12 | 0 | 0 | 0 |
10/12/19 | Texas Tech | Turf | W 33-30 | 0 | 0 | 0 |
10/19/19 | @ Oklahoma St. | Turf | W 45-27 | 1 | 20 | 1 |
10/31/19 | West Virginia | Turf | W 17-14 | 0 | 0 | 0 |
11/09/19 | @ TCU | Grass | W 29-23 | 0 | 0 | 0 |
11/16/19 | 7 Oklahoma | Turf | L 31-34 | 0 | 0 | 0 |
11/23/19 | 25 Texas | Turf | W 24-10 | 0 | 0 | 0 |
11/30/19 | @ Kansas | Turf | W 61-6 | 0 | 0 | 0 |
12/07/19 | + 7 Oklahoma | Turf | L 23-30 | 0 | 0 | 0 |
01/01/20 | + 4 Georgia | Turf | L 14-26 | 0 | 0 | 0 |
Totals | 1 | 20 | 1 | |||
@ : Away, + : Neutral Site |