2019 Northwestern Wildcats Red Zone Conversion Offense Game Log through 01/13/2020
Date | Opponent | Surface | Result | Attempts | Scores | Score % | TD | TD % | FG | FG % |
---|---|---|---|---|---|---|---|---|---|---|
08/31/19 | @ Stanford | Grass | L 7-17 | 3 | 1 | 33.33 | 1 | 33.33 | 0 | 0.00 |
09/14/19 | UNLV | Grass | W 30-14 | 4 | 4 | 100.00 | 2 | 50.00 | 2 | 50.00 |
09/21/19 | Michigan St. | Grass | L 10-31 | 4 | 2 | 50.00 | 1 | 25.00 | 1 | 25.00 |
09/28/19 | @ 11 Wisconsin | Turf | L 15-24 | 3 | 3 | 100.00 | 2 | 66.67 | 1 | 33.33 |
10/05/19 | @ Nebraska | Turf | L 10-13 | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 |
10/18/19 | 3 Ohio St. | Grass | L 3-52 | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 |
10/26/19 | 15 Iowa | Grass | L 0-20 | 0 | 0 | - | 0 | - | 0 | - |
11/02/19 | @ Indiana | Turf | L 3-34 | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 |
11/09/19 | Purdue | Grass | L 22-24 | 3 | 2 | 66.67 | 2 | 66.67 | 0 | 0.00 |
11/16/19 | Massachusetts | Grass | W 45-6 | 3 | 3 | 100.00 | 2 | 66.67 | 1 | 33.33 |
11/23/19 | 10 Minnesota | Grass | L 22-38 | 3 | 3 | 100.00 | 3 | 100.00 | 0 | 0.00 |
11/30/19 | @ Illinois | Turf | W 29-10 | 4 | 3 | 75.00 | 2 | 50.00 | 1 | 25.00 |
Totals | 31 | 24 | 77.42 | 16 | 51.61 | 8 | 25.81 | |||
@ : Away, + : Neutral Site |