2019 Mississippi State Bulldogs Fourth Down Conversion Defense Game Log through 01/13/2020
Date | Opponent | Surface | Result | Attempts | Conversions | Conversion % |
---|---|---|---|---|---|---|
08/31/19 | + La.-Lafayette | Turf | W 38-28 | 2 | 0 | 0.00 |
09/07/19 | Southern Miss. | Grass | W 38-15 | 0 | 0 | - |
09/14/19 | Kansas St. | Grass | L 24-31 | 1 | 0 | 0.00 |
09/21/19 | Kentucky | Grass | W 28-13 | 4 | 3 | 75.00 |
09/28/19 | @ 14 Auburn | Grass | L 23-56 | 1 | 0 | 0.00 |
10/12/19 | @ Tennessee | Grass | L 10-20 | 0 | 0 | - |
10/19/19 | 1 LSU | Grass | L 13-36 | 0 | 0 | - |
10/26/19 | @ Texas A&M | Grass | L 30-49 | 0 | 0 | - |
11/02/19 | @ Arkansas | Turf | W 54-24 | 1 | 1 | 100.00 |
11/16/19 | 8 Alabama | Grass | L 7-38 | 1 | 0 | 0.00 |
11/23/19 | Abilene Christian | Grass | W 45-7 | 4 | 3 | 75.00 |
11/28/19 | Mississippi | Grass | W 21-20 | 2 | 2 | 100.00 |
12/30/19 | + Louisville | Grass | L 28-38 | 1 | 0 | 0.00 |
Totals | 17 | 9 | 52.94 | |||
@ : Away, + : Neutral Site |