2019 Kentucky Wildcats Scoring Defense Game Log through 01/13/2020
Date | Opponent | Surface | Result | TD | FG | 1XP | 2XP | Safety | Points |
---|---|---|---|---|---|---|---|---|---|
08/31/19 | Toledo | Turf | W 38-24 | 3 | 1 | 3 | 0 | 0 | 24 |
09/07/19 | Eastern Mich. | Turf | W 38-17 | 2 | 1 | 2 | 0 | 0 | 17 |
09/14/19 | 6 Florida | Turf | L 21-29 | 4 | 1 | 2 | 0 | 0 | 29 |
09/21/19 | @ Mississippi St. | Grass | L 13-28 | 4 | 0 | 4 | 0 | 0 | 28 |
09/28/19 | @ South Carolina | Grass | L 7-24 | 3 | 1 | 3 | 0 | 0 | 24 |
10/12/19 | Arkansas | Turf | W 24-20 | 2 | 2 | 2 | 0 | 0 | 20 |
10/19/19 | @ 4 Georgia | Grass | L 0-21 | 3 | 0 | 3 | 0 | 0 | 21 |
10/26/19 | Missouri | Turf | W 29-7 | 1 | 0 | 1 | 0 | 0 | 7 |
11/09/19 | Tennessee | Turf | L 13-17 | 2 | 1 | 2 | 0 | 0 | 17 |
11/16/19 | @ Vanderbilt | Turf | W 38-14 | 2 | 0 | 2 | 0 | 0 | 14 |
11/23/19 | Tenn.-Martin | Turf | W 50-7 | 1 | 0 | 1 | 0 | 0 | 7 |
11/30/19 | Louisville | Turf | W 45-13 | 2 | 0 | 1 | 0 | 0 | 13 |
12/31/19 | + Virginia Tech | Grass | W 37-30 | 3 | 3 | 3 | 0 | 0 | 30 |
Totals | 32 | 10 | 29 | 0 | 0 | 251 | |||
@ : Away, + : Neutral Site |