2019 Georgia State Panthers Passing Defense Game Log through 01/13/2020
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
08/31/19 | @ Tennessee | Grass | W 38-30 | 40 | 26 | 65.0 | 311 | 7.8 | 2 | 1 | 141.81 |
09/07/19 | Furman | Turf | W 48-42 | 26 | 16 | 61.5 | 311 | 12.0 | 4 | 1 | 205.10 |
09/14/19 | @ Western Mich. | Turf | L 10-57 | 21 | 16 | 76.2 | 244 | 11.6 | 1 | 0 | 189.50 |
09/21/19 | @ Texas St. | Turf | L 34-37 | 25 | 16 | 64.0 | 129 | 5.2 | 0 | 0 | 107.34 |
10/05/19 | Arkansas St. | Turf | W 52-38 | 34 | 22 | 64.7 | 306 | 9.0 | 4 | 2 | 167.37 |
10/12/19 | @ Coastal Caro. | Turf | W 31-21 | 31 | 19 | 61.3 | 217 | 7.0 | 2 | 0 | 141.38 |
10/19/19 | Army | Turf | W 28-21 | 11 | 6 | 54.5 | 65 | 5.9 | 0 | 1 | 86.01 |
10/26/19 | Troy | Turf | W 52-33 | 46 | 34 | 73.9 | 421 | 9.2 | 2 | 0 | 165.14 |
11/09/19 | @ La.-Monroe | Turf | L 31-45 | 33 | 24 | 72.7 | 291 | 8.8 | 3 | 1 | 170.74 |
11/16/19 | 19 Appalachian St. | Turf | L 27-56 | 34 | 21 | 61.8 | 273 | 8.0 | 4 | 1 | 162.15 |
11/23/19 | South Ala. | Turf | W 28-15 | 25 | 12 | 48.0 | 218 | 8.7 | 2 | 1 | 139.65 |
11/30/19 | @ Ga. Southern | Turf | L 10-38 | 10 | 7 | 70.0 | 73 | 7.3 | 0 | 0 | 131.32 |
12/31/19 | + Wyoming | Turf | L 17-38 | 26 | 11 | 42.3 | 234 | 9.0 | 3 | 1 | 148.30 |
Totals | 362 | 230 | 63.5 | 3093 | 8.5 | 27 | 9 | 154.95 | |||
@ : Away, + : Neutral Site |