2019 Cincinnati Bearcats Total Offense Game Log through 01/13/2020
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
08/29/19 | UCLA | Turf | W 24-14 | 175 | 242 | 75 | 417 | 5.56 |
09/07/19 | @ 3 Ohio St. | Turf | L 0-42 | 107 | 166 | 57 | 273 | 4.79 |
09/14/19 | Miami (Ohio) | Turf | W 35-13 | 234 | 186 | 78 | 420 | 5.38 |
09/28/19 | @ Marshall | Turf | W 52-14 | 230 | 295 | 77 | 525 | 6.82 |
10/04/19 | 24 UCF | Turf | W 27-24 | 192 | 149 | 72 | 341 | 4.74 |
10/12/19 | @ Houston | Turf | W 38-23 | 131 | 263 | 58 | 394 | 6.79 |
10/19/19 | Tulsa | Turf | W 24-13 | 145 | 172 | 63 | 317 | 5.03 |
11/02/19 | @ East Caro. | Grass | W 46-43 | 301 | 161 | 63 | 462 | 7.33 |
11/09/19 | Connecticut | Turf | W 48-3 | 307 | 200 | 71 | 507 | 7.14 |
11/16/19 | @ South Fla. | Grass | W 20-17 | 200 | 78 | 66 | 278 | 4.21 |
11/23/19 | Temple | Turf | W 15-13 | 148 | 62 | 69 | 210 | 3.04 |
11/29/19 | @ 17 Memphis | Turf | L 24-34 | 178 | 229 | 77 | 407 | 5.29 |
12/07/19 | @ 17 Memphis | Turf | L 24-29 | 221 | 233 | 76 | 454 | 5.97 |
01/02/20 | + Boston College | Turf | W 38-6 | 343 | 116 | 91 | 459 | 5.04 |
Totals | 2912 | 2552 | 993 | 5464 | 5.50 | |||
@ : Away, + : Neutral Site |