2019 Navy Midshipmen Carter Bankston #33 Interceptions Game Log through 01/13/2020
- 2019
Date | Opponent | Surface | Result | Int. | Yards | TD |
---|---|---|---|---|---|---|
08/31/19 | Holy Cross | Turf | W 45-7 | 0 | 0 | 0 |
09/14/19 | East Caro. | Turf | W 42-10 | 0 | 0 | 0 |
09/26/19 | @ 17 Memphis | Turf | L 23-35 | 0 | 0 | 0 |
10/05/19 | 22 Air Force | Turf | W 34-25 | 0 | 0 | 0 |
10/12/19 | @ Tulsa | Turf | W 45-17 | 0 | 0 | 0 |
10/19/19 | South Fla. | Turf | W 35-3 | 0 | 0 | 0 |
10/26/19 | Tulane | Turf | W 41-38 | 0 | 0 | 0 |
11/01/19 | @ Connecticut | Grass | W 56-10 | 0 | 0 | 0 |
11/16/19 | @ 12 Notre Dame | Turf | L 20-52 | 0 | 0 | 0 |
11/23/19 | Southern Methodist | Turf | W 35-28 | 0 | 0 | 0 |
11/30/19 | @ Houston | Turf | W 56-41 | 1 | 9 | 0 |
12/14/19 | + Army | Grass | W 31-7 | 0 | 0 | 0 |
12/31/19 | + Kansas St. | Turf | W 20-17 | 0 | 0 | 0 |
Totals | 1 | 9 | 0 | |||
@ : Away, + : Neutral Site |