2019 Tulsa Golden Hurricane Sam Crawford Jr. #9 Receiving Situational Stats through 01/13/2020
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 11 | 59 | 777 | 13.17 | 5 | 66 | 32 | 16 | 7 |
1st Half | 10 | 28 | 424 | 15.14 | 4 | 66 | 16 | 7 | 5 |
2nd Half/OT | 9 | 31 | 353 | 11.39 | 1 | 40 | 16 | 9 | 2 |
1st Quarter | 10 | 16 | 231 | 14.44 | 2 | 66 | 9 | 3 | 2 |
2nd Quarter | 7 | 12 | 193 | 16.08 | 2 | 44 | 7 | 4 | 3 |
3rd Quarter | 6 | 15 | 147 | 9.80 | 0 | 23 | 7 | 4 | 0 |
4th Quarter | 8 | 16 | 206 | 12.88 | 1 | 40 | 9 | 5 | 2 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 11 | 26 | 343 | 13.19 | 2 | 44 | 12 | 10 | 4 |
2nd Down | 9 | 17 | 231 | 13.59 | 3 | 66 | 10 | 3 | 2 |
3rd Down | 7 | 14 | 172 | 12.29 | 0 | 37 | 9 | 2 | 1 |
3rd Down, 1-3 To Go | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 0 | 0 |
3rd Down, 4-6 To Go | 1 | 2 | 22 | 11.00 | 0 | 12 | 2 | 0 | 0 |
3rd Down, 7-9 To Go | 4 | 5 | 76 | 15.20 | 0 | 37 | 4 | 1 | 1 |
3rd Down, 10+ To Go | 3 | 6 | 63 | 10.50 | 0 | 23 | 2 | 1 | 0 |
4th Down | 2 | 2 | 31 | 15.50 | 0 | 19 | 1 | 1 | 0 |
Own 1 To 20 Yd Ln | 7 | 10 | 82 | 8.20 | 0 | 18 | 3 | 2 | 0 |
Own 21 To 39 Yd Ln | 9 | 20 | 264 | 13.20 | 1 | 66 | 10 | 4 | 2 |
Own 40 To Opp 40 Yd Ln | 9 | 13 | 218 | 16.77 | 0 | 44 | 10 | 5 | 3 |
Opp 39 To 21 Yd Ln | 8 | 13 | 168 | 12.92 | 2 | 37 | 6 | 4 | 2 |
Opp 20 To 1 Yd Ln (RZ) | 3 | 3 | 45 | 15.00 | 2 | 17 | 3 | 1 | 0 |
Winning By 15+ Pts | 2 | 4 | 60 | 15.00 | 0 | 27 | 2 | 2 | 1 |
Winning By 8-14 Pts | 4 | 7 | 96 | 13.71 | 0 | 19 | 6 | 2 | 0 |
Winning By 1-7 Pts | 4 | 7 | 74 | 10.57 | 0 | 37 | 1 | 1 | 1 |
Tied | 5 | 9 | 97 | 10.78 | 2 | 37 | 4 | 2 | 1 |
Losing By 1-7 Pts | 9 | 14 | 223 | 15.93 | 2 | 66 | 8 | 4 | 2 |
Losing By 8-14 Pts | 5 | 12 | 179 | 14.92 | 0 | 44 | 10 | 4 | 1 |
Losing By 15+ Pts | 3 | 6 | 48 | 8.00 | 1 | 28 | 1 | 1 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |