2019 UTSA Roadrunners Tariq Woolen #3 All Purpose Game Log through 01/13/2020
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31/19 | Incarnate Word | Turf | W 35-7 | 0 | 10 | 0 | 0 | 0 | 1 | 10 | 10.0 | 10.0 |
09/07/19 | @ 13 Baylor | Turf | L 14-63 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 7.0 | 7.0 |
09/14/19 | Army | Turf | L 13-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/21/19 | @ North Texas | Turf | L 3-45 | 0 | 25 | 0 | 0 | 0 | 1 | 25 | 25.0 | 25.0 |
10/05/19 | @ UTEP | Turf | W 26-16 | 0 | 16 | 0 | 0 | 0 | 2 | 16 | 8.0 | 16.0 |
10/12/19 | UAB | Turf | L 14-33 | 0 | 14 | 0 | 0 | 0 | 2 | 14 | 7.0 | 14.0 |
10/19/19 | Rice | Turf | W 31-27 | 0 | 33 | 0 | 0 | 0 | 2 | 33 | 16.5 | 33.0 |
11/02/19 | @ Texas A&M | Grass | L 14-45 | Did not play | ||||||||
11/09/19 | @ Old Dominion | Turf | W 24-23 | Did not play | ||||||||
11/16/19 | Southern Miss. | Turf | L 17-36 | Did not play | ||||||||
11/23/19 | Fla. Atlantic | Turf | L 26-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/30/19 | @ Louisiana Tech | Turf | L 27-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
Totals | 0 | 105 | 0 | 0 | 0 | 9 | 105 | 11.7 | 11.7 | |||
@ : Away, + : Neutral Site |