2019 Temple Owls Jadan Blue #18 Receiving Game Log through 01/13/2020
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
08/31/19 | Bucknell | Grass | W 56-12 | 10 | 117 | 11.70 | 1 |
09/14/19 | Maryland | Grass | W 20-17 | 5 | 132 | 26.40 | 1 |
09/21/19 | @ Buffalo | Turf | L 22-38 | 8 | 87 | 10.88 | 0 |
09/28/19 | Georgia Tech | Grass | W 24-2 | 4 | 66 | 16.50 | 0 |
10/03/19 | @ East Caro. | Grass | W 27-17 | 7 | 25 | 3.57 | 0 |
10/12/19 | 17 Memphis | Grass | W 30-28 | 5 | 52 | 10.40 | 0 |
10/19/19 | @ Southern Methodist | Turf | L 21-45 | 3 | 50 | 16.67 | 0 |
10/26/19 | 24 UCF | Grass | L 21-63 | 2 | 22 | 11.00 | 0 |
11/07/19 | @ South Fla. | Grass | W 17-7 | 11 | 121 | 11.00 | 0 |
11/16/19 | Tulane | Grass | W 29-21 | 12 | 131 | 10.92 | 1 |
11/23/19 | @ 21 Cincinnati | Turf | L 13-15 | 13 | 120 | 9.23 | 0 |
11/30/19 | Connecticut | Grass | W 49-17 | 7 | 52 | 7.43 | 1 |
12/27/19 | + North Carolina | Turf | L 13-55 | 8 | 92 | 11.50 | 0 |
Totals | 95 | 1067 | 11.23 | 4 | |||
@ : Away, + : Neutral Site |