2019 Boston College Eagles Grant Carlson #95 Punting Game Log through 01/13/2020
Date | Opponent | Surface | Result | Punts | Yards | Avg. |
---|---|---|---|---|---|---|
08/31/19 | Virginia Tech | Turf | W 35-28 | 6 | 231 | 38.50 |
09/07/19 | Richmond | Turf | W 45-13 | 1 | 34 | 34.00 |
09/13/19 | Kansas | Turf | L 24-48 | 4 | 166 | 41.50 |
09/21/19 | @ Rutgers | Turf | W 30-16 | 6 | 264 | 44.00 |
09/28/19 | Wake Forest | Turf | L 24-27 | 4 | 154 | 38.50 |
10/05/19 | @ Louisville | Turf | L 39-41 | 4 | 205 | 51.25 |
10/19/19 | North Carolina St. | Turf | W 45-24 | 4 | 144 | 36.00 |
10/26/19 | @ 2 Clemson | Grass | L 7-59 | 11 | 525 | 47.73 |
11/02/19 | @ Syracuse | Turf | W 58-27 | 3 | 123 | 41.00 |
11/09/19 | Florida St. | Turf | L 31-38 | 2 | 91 | 45.50 |
11/23/19 | @ 12 Notre Dame | Turf | L 7-40 | 8 | 357 | 44.63 |
11/30/19 | @ Pittsburgh | Grass | W 26-19 | 5 | 189 | 37.80 |
01/02/20 | + 21 Cincinnati | Turf | L 6-38 | 7 | 291 | 41.57 |
Totals | 65 | 2774 | 42.68 | |||
@ : Away, + : Neutral Site |