2019 South Florida Bulls Eddie McDoom #13 Receiving Situational Stats through 01/13/2020
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 6 | 13 | 174 | 13.38 | 0 | 41 | 5 | 4 | 4 |
1st Half | 6 | 10 | 100 | 10.00 | 0 | 35 | 3 | 2 | 2 |
2nd Half/OT | 3 | 3 | 74 | 24.67 | 0 | 41 | 2 | 2 | 2 |
1st Quarter | 4 | 7 | 34 | 4.86 | 0 | 8 | 1 | 0 | 0 |
2nd Quarter | 3 | 3 | 66 | 22.00 | 0 | 35 | 2 | 2 | 2 |
3rd Quarter | 2 | 2 | 33 | 16.50 | 0 | 32 | 1 | 1 | 1 |
4th Quarter | 1 | 1 | 41 | 41.00 | 0 | 41 | 1 | 1 | 1 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 3 | 4 | 18 | 4.50 | 0 | 8 | 0 | 0 | 0 |
2nd Down | 2 | 2 | 38 | 19.00 | 0 | 35 | 1 | 1 | 1 |
3rd Down | 4 | 7 | 118 | 16.86 | 0 | 41 | 4 | 3 | 3 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 1 | 1 | 6 | 6.00 | 0 | 6 | 1 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | 32 | 32.00 | 0 | 32 | 1 | 1 | 1 |
3rd Down, 10+ To Go | 3 | 5 | 80 | 16.00 | 0 | 41 | 2 | 2 | 2 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 2 | 4 | 51 | 12.75 | 0 | 41 | 1 | 1 | 1 |
Own 21 To 39 Yd Ln | 4 | 5 | 76 | 15.20 | 0 | 32 | 3 | 2 | 2 |
Own 40 To Opp 40 Yd Ln | 3 | 3 | 41 | 13.67 | 0 | 35 | 1 | 1 | 1 |
Opp 39 To 21 Yd Ln | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 8-14 Pts | 1 | 1 | 35 | 35.00 | 0 | 35 | 1 | 1 | 1 |
Winning By 1-7 Pts | 2 | 2 | 9 | 4.50 | 0 | 6 | 0 | 0 | 0 |
Tied | 4 | 6 | 66 | 11.00 | 0 | 41 | 2 | 1 | 1 |
Losing By 1-7 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 8-14 Pts | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
Losing By 15+ Pts | 3 | 3 | 63 | 21.00 | 0 | 32 | 2 | 2 | 2 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |