2019 Purdue Boilermakers Jack Plummer #13 Passing Situational Stats through 01/13/2020
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 7 | 241 | 144 | 59.8 | 1603 | 11 | 8 | 124.04 | 59 | 71 | 37 | 13 |
1st Half | 7 | 128 | 76 | 59.4 | 804 | 7 | 5 | 122.38 | 59 | 35 | 19 | 6 |
2nd Half/OT | 7 | 113 | 68 | 60.2 | 799 | 4 | 3 | 125.95 | 54 | 36 | 18 | 7 |
1st Quarter | 7 | 49 | 23 | 46.9 | 252 | 1 | 2 | 88.72 | 23 | 12 | 8 | 0 |
2nd Quarter | 7 | 79 | 53 | 67.1 | 552 | 6 | 3 | 143.25 | 59 | 23 | 11 | 6 |
3rd Quarter | 7 | 62 | 35 | 56.5 | 355 | 0 | 3 | 94.87 | 38 | 16 | 11 | 2 |
4th Quarter | 6 | 51 | 33 | 64.7 | 444 | 4 | 0 | 163.72 | 54 | 20 | 7 | 5 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 7 | 81 | 47 | 58.0 | 592 | 2 | 3 | 120.17 | 59 | 19 | 13 | 7 |
2nd Down | 7 | 87 | 51 | 58.6 | 427 | 2 | 3 | 100.54 | 43 | 23 | 8 | 2 |
3rd Down | 7 | 71 | 44 | 62.0 | 561 | 6 | 2 | 150.60 | 54 | 28 | 15 | 4 |
3rd Down, 1-3 To Go | 5 | 13 | 10 | 76.9 | 92 | 1 | 0 | 161.75 | 16 | 8 | 2 | 0 |
3rd Down, 4-6 To Go | 6 | 17 | 10 | 58.8 | 167 | 1 | 0 | 160.75 | 54 | 9 | 3 | 2 |
3rd Down, 7-9 To Go | 6 | 13 | 8 | 61.5 | 96 | 3 | 1 | 184.34 | 22 | 4 | 4 | 0 |
3rd Down, 10+ To Go | 6 | 28 | 16 | 57.1 | 206 | 1 | 1 | 123.58 | 38 | 7 | 6 | 2 |
4th Down | 2 | 2 | 2 | 100.0 | 23 | 1 | 0 | 361.60 | 22 | 1 | 1 | 0 |
Own 1 To 20 Yd Ln | 7 | 40 | 26 | 65.0 | 236 | 0 | 1 | 109.56 | 54 | 11 | 3 | 2 |
Own 21 To 39 Yd Ln | 7 | 90 | 57 | 63.3 | 602 | 0 | 4 | 110.63 | 43 | 27 | 13 | 5 |
Own 40 To Opp 40 Yd Ln | 7 | 51 | 26 | 51.0 | 431 | 2 | 3 | 123.15 | 59 | 17 | 11 | 6 |
Opp 39 To 21 Yd Ln | 6 | 31 | 21 | 67.7 | 238 | 1 | 0 | 142.88 | 23 | 11 | 8 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 6 | 29 | 14 | 48.3 | 96 | 8 | 0 | 167.11 | 16 | 5 | 2 | 0 |
Winning By 15+ Pts | 1 | 20 | 17 | 85.0 | 184 | 1 | 0 | 178.78 | 38 | 8 | 5 | 2 |
Winning By 8-14 Pts | 1 | 5 | 3 | 60.0 | 6 | 0 | 0 | 70.08 | 6 | 0 | 0 | 0 |
Winning By 1-7 Pts | 3 | 21 | 16 | 76.2 | 252 | 1 | 1 | 183.18 | 59 | 10 | 8 | 3 |
Tied | 4 | 17 | 9 | 52.9 | 84 | 1 | 0 | 113.85 | 23 | 3 | 2 | 0 |
Losing By 1-7 Pts | 6 | 62 | 39 | 62.9 | 367 | 1 | 3 | 108.26 | 38 | 20 | 8 | 1 |
Losing By 8-14 Pts | 5 | 60 | 32 | 53.3 | 370 | 5 | 2 | 125.96 | 54 | 16 | 8 | 4 |
Losing By 15+ Pts | 4 | 56 | 28 | 50.0 | 340 | 2 | 2 | 105.64 | 54 | 14 | 6 | 3 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |