2019 Northwestern Wildcats John Moten IV #20 Scoring Game Log through 01/13/2020
Date | Opponent | Surface | Result | TD | FG | 1XP | 2XP | Safety | Points |
---|---|---|---|---|---|---|---|---|---|
08/31/19 | @ Stanford | Grass | L 7-17 | 1 | 0 | 0 | 0 | 0 | 6 |
09/14/19 | UNLV | Grass | W 30-14 | 0 | 0 | 0 | 0 | 0 | 0 |
09/21/19 | Michigan St. | Grass | L 10-31 | Did not play | |||||
09/28/19 | @ 11 Wisconsin | Turf | L 15-24 | Did not play | |||||
10/05/19 | @ Nebraska | Turf | L 10-13 | 0 | 0 | 0 | 0 | 0 | 0 |
10/18/19 | 3 Ohio St. | Grass | L 3-52 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/19 | 15 Iowa | Grass | L 0-20 | 0 | 0 | 0 | 0 | 0 | 0 |
11/02/19 | @ Indiana | Turf | L 3-34 | Did not play | |||||
11/09/19 | Purdue | Grass | L 22-24 | Did not play | |||||
11/16/19 | Massachusetts | Grass | W 45-6 | Did not play | |||||
11/23/19 | 10 Minnesota | Grass | L 22-38 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/19 | @ Illinois | Turf | W 29-10 | Did not play | |||||
Totals | 1 | 0 | 0 | 0 | 0 | 6 | |||
@ : Away, + : Neutral Site |