2019 Nevada Wolf Pack Carson Strong #12 Rushing Game Log through 01/13/2020
Date | Opponent | Surface | Result | Att | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
08/30/19 | Purdue | Turf | W 34-31 | 6 | 34 | 5.67 | 0 |
09/07/19 | @ 5 Oregon | Turf | L 6-77 | 6 | -4 | -0.67 | 0 |
09/14/19 | Weber St. | Turf | W 19-13 | 7 | -15 | -2.14 | 0 |
09/21/19 | @ UTEP | Turf | W 37-21 | Did not play | |||
09/28/19 | Hawaii | Turf | L 3-54 | 0 | 0 | - | 0 |
10/12/19 | San Jose St. | Turf | W 41-38 | Did not play | |||
10/19/19 | @ Utah St. | Turf | L 10-36 | Did not play | |||
10/26/19 | @ Wyoming | Turf | L 3-31 | 7 | 8 | 1.14 | 0 |
11/02/19 | New Mexico | Turf | W 21-10 | 5 | -21 | -4.20 | 0 |
11/09/19 | @ San Diego St. | Grass | W 17-13 | 4 | 0 | 0.00 | 0 |
11/23/19 | @ Fresno St. | Turf | W 35-28 | 8 | 19 | 2.38 | 0 |
11/30/19 | UNLV | Turf | L 30-33 | 7 | 1 | 0.14 | 0 |
01/03/20 | + Ohio | Turf | L 21-30 | 4 | -28 | -7.00 | 0 |
Totals | 54 | -6 | -0.11 | 0 | |||
@ : Away, + : Neutral Site |