2019 Nebraska Cornhuskers Maurice Washington #28 Rushing Situational Stats through 01/13/2020
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 7 | 50 | 298 | 5.96 | 1 | 60 | 12 | 7 | 4 |
1st Half | 5 | 28 | 190 | 6.79 | 1 | 60 | 7 | 4 | 3 |
2nd Half/OT | 5 | 22 | 108 | 4.91 | 0 | 40 | 5 | 3 | 1 |
1st Quarter | 4 | 12 | 65 | 5.42 | 0 | 41 | 3 | 1 | 1 |
2nd Quarter | 5 | 16 | 125 | 7.81 | 1 | 60 | 4 | 3 | 2 |
3rd Quarter | 4 | 11 | 40 | 3.64 | 0 | 16 | 2 | 1 | 0 |
4th Quarter | 3 | 9 | 67 | 7.44 | 0 | 40 | 3 | 2 | 1 |
Overtime | 1 | 2 | 1 | 0.50 | 0 | 1 | 0 | 0 | 0 |
1st Down | 7 | 25 | 135 | 5.40 | 0 | 41 | 2 | 3 | 2 |
2nd Down | 7 | 18 | 153 | 8.50 | 1 | 60 | 8 | 4 | 2 |
3rd Down | 3 | 7 | 10 | 1.43 | 0 | 4 | 2 | 0 | 0 |
3rd Down, 1-3 To Go | 2 | 3 | 7 | 2.33 | 0 | 4 | 2 | 0 | 0 |
3rd Down, 4-6 To Go | 2 | 2 | 3 | 1.50 | 0 | 4 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 1 | 1 | -3 | -3.00 | 0 | -3 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 4 | 7 | 7 | 1.00 | 0 | 8 | 1 | 0 | 0 |
Own 21 To 39 Yd Ln | 7 | 17 | 66 | 3.88 | 0 | 16 | 3 | 1 | 0 |
Own 40 To Opp 40 Yd Ln | 7 | 17 | 201 | 11.82 | 1 | 60 | 7 | 6 | 4 |
Opp 39 To 21 Yd Ln | 3 | 6 | 14 | 2.33 | 0 | 5 | 1 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 2 | 3 | 10 | 3.33 | 0 | 4 | 0 | 0 | 0 |
Winning By 15+ Pts | 2 | 3 | 10 | 3.33 | 0 | 6 | 0 | 0 | 0 |
Winning By 8-14 Pts | 3 | 10 | 102 | 10.20 | 1 | 60 | 3 | 3 | 1 |
Winning By 1-7 Pts | 2 | 7 | 8 | 1.14 | 0 | 8 | 1 | 0 | 0 |
Tied | 4 | 11 | 73 | 6.64 | 0 | 40 | 3 | 1 | 1 |
Losing By 1-7 Pts | 3 | 10 | 25 | 2.50 | 0 | 11 | 2 | 1 | 0 |
Losing By 8-14 Pts | 3 | 6 | 73 | 12.17 | 0 | 41 | 2 | 2 | 2 |
Losing By 15+ Pts | 2 | 3 | 7 | 2.33 | 0 | 4 | 1 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |