2019 Charlotte 49ers Justin Jeffery #15 All Purpose Game Log through 01/13/2020
- 2019
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/29/19 | Gardner-Webb | Turf | W 49-28 | Did not play | ||||||||
09/07/19 | @ 19 Appalachian St. | Turf | L 41-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/14/19 | Massachusetts | Turf | W 52-17 | Did not play | ||||||||
09/21/19 | @ 2 Clemson | Grass | L 10-52 | Did not play | ||||||||
09/28/19 | Fla. Atlantic | Turf | L 27-45 | Did not play | ||||||||
10/12/19 | @ Florida Int'l | Turf | L 23-48 | Did not play | ||||||||
10/19/19 | @ Western Ky. | Turf | L 14-30 | Did not play | ||||||||
10/26/19 | North Texas | Turf | W 39-38 | Did not play | ||||||||
11/02/19 | Middle Tenn. St. | Turf | W 34-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/09/19 | @ UTEP | Turf | W 28-21 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 7.0 | 7.0 |
11/23/19 | Marshall | Turf | W 24-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/30/19 | @ Old Dominion | Turf | W 38-22 | Did not play | ||||||||
12/20/19 | + Buffalo | Grass | L 9-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
Totals | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 7.0 | 1.4 | |||
@ : Away, + : Neutral Site |