2019 North Carolina Tar Heels Ben Kiernan #91 Punting Game Log through 01/13/2020
Date | Opponent | Surface | Result | Punts | Yards | Avg. |
---|---|---|---|---|---|---|
08/31/19 | + South Carolina | Grass | W 24-20 | 5 | 208 | 41.60 |
09/07/19 | Miami (Fla.) | Turf | W 28-25 | 4 | 110 | 27.50 |
09/13/19 | @ Wake Forest | Turf | L 18-24 | 10 | 460 | 46.00 |
09/21/19 | 19 Appalachian St. | Turf | L 31-34 | 4 | 171 | 42.75 |
09/28/19 | 2 Clemson | Turf | L 20-21 | 7 | 315 | 45.00 |
10/05/19 | @ Georgia Tech | Grass | W 38-22 | 4 | 158 | 39.50 |
10/19/19 | @ Virginia Tech | Grass | L 41-43 | 7 | 277 | 39.57 |
10/26/19 | Duke | Turf | W 20-17 | 5 | 211 | 42.20 |
11/02/19 | Virginia | Turf | L 31-38 | 2 | 76 | 38.00 |
11/14/19 | @ Pittsburgh | Grass | L 27-34 | 3 | 133 | 44.33 |
11/23/19 | Mercer | Turf | W 56-7 | 5 | 200 | 40.00 |
11/30/19 | @ North Carolina St. | Grass | W 41-10 | 4 | 160 | 40.00 |
12/27/19 | + Temple | Turf | W 55-13 | Did not play | ||
Totals | 60 | 2479 | 41.32 | |||
@ : Away, + : Neutral Site |